← All dealers

Vehicles
367
Avg Markup
-$1,417
At/Below MSRP
366
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 65 | 100% | -$2,055 |
| RAV4 | 57 | 98% | -$610 |
| Corolla | 47 | 100% | -$530 |
| Sienna | 42 | 100% | -$1,043 |
| Tacoma | 38 | 100% | -$2,566 |
| Corolla Cross | 31 | 100% | -$1,211 |
| Grand Highlander Hybrid | 22 | 100% | $0 |
| Tundra | 19 | 100% | -$3,882 |
| 4Runner | 12 | 100% | -$3,018 |
| Grand Highlander | 10 | 100% | -$900 |
| Sequoia | 4 | 100% | -$2,250 |
| GR86 | 4 | 100% | -$1,154 |
| 4Runner Hybrid | 3 | 100% | -$870 |
| GR Corolla | 3 | 100% | -$2,430 |
| Prius | 2 | 100% | -$1,325 |
| Land Cruiser | 2 | 100% | $0 |
| Highlander Hybrid | 2 | 100% | $0 |
| Tacoma Hybrid | 2 | 100% | -$1,345 |
| Highlander | 2 | 100% | $0 |

2026 Tacoma
Tacoma TRD Sport 4WD
-$3,806Good Deal
Mudbath
MSRP
$54,644
Advertised
$50,838
Streamwood, IL
Hold
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SequoiaSequoia Platinum 4WD | $83,178 | -$3,000 | 38 | Sep 6, 2026 |
| 2026 SiennaSienna Platinum AWD | $59,340 | -$2,969 | 51 | Sep 6, 2026 |
| 2026 SiennaSienna LE FWD | $44,230 | $0 | 51 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $23,904 | -$1,150 | 15 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $24,645 | -$1,219 | 51 | Sep 6, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid MAX Platinum AWD | $65,921 | $0 | 42 | Sep 6, 2026 |
| 2026 CamryCamry Nightshade AWD | $35,267 | -$2,072 | 50 | Sep 6, 2026 |
| 2026 CamryCamry SE AWD | $36,181 | -$2,238 | 5 | Sep 6, 2026 |
| 2026 CamryCamry XLE FWD | $35,635 | -$2,109 | 5 | Sep 6, 2026 |
| 2026 CamryCamry SE AWD | $35,758 | -$2,186 | 50 | Sep 6, 2026 |











































