← All dealers

Vehicles
235
Avg Markup
-$1,044
At/Below MSRP
231
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 33 | 100% | -$413 |
| RAV4 | 28 | 96% | +$21 |
| Tundra | 28 | 100% | -$3,776 |
| Sienna | 26 | 96% | +$10 |
| Tacoma | 19 | 100% | -$2,471 |
| Corolla | 16 | 100% | -$57 |
| 4Runner | 15 | 100% | -$1,267 |
| Corolla Cross | 15 | 100% | -$7 |
| Grand Highlander Hybrid | 15 | 100% | $0 |
| Land Cruiser | 11 | 91% | -$180 |
| Sequoia | 9 | 100% | -$5,489 |
| Prius | 6 | 100% | $0 |
| Grand Highlander | 5 | 80% | +$186 |
| GR86 | 3 | 100% | -$333 |
| 4Runner Hybrid | 2 | 100% | -$1,500 |
| GR Corolla | 1 | 100% | -$2,136 |
| Highlander Hybrid | 1 | 100% | $0 |
| Tacoma Hybrid | 1 | 100% | -$3,173 |
| Highlander | 1 | 100% | $0 |

2026 Tundra
Tundra Platinum 4WD
-$4,290Good Deal
Supersonic Red
MSRP
$73,179
Advertised
$68,889
Westmont, IL
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 Land CruiserLand Cruiser FT4WD | $69,136 | $0 | 2 | Sep 6, 2026 |
| 2027 CorollaCorolla Hybrid SE AWD | $32,387 | $0 | 2 | Sep 6, 2026 |
| 2026 CamryCamry XSE AWD | $41,119 | $0 | 50 | Sep 6, 2026 |
| 2026 CamryCamry SE AWD | $38,338 | $0 | 48 | Sep 6, 2026 |
| 2026 TundraTundra Platinum 4WD | $67,086 | -$4,058 | 92 | Sep 6, 2026 |
| 2026 4Runner4Runner TRD Sport PT4WD | $53,003 | -$1,500 | 90 | Sep 6, 2026 |
| 2026 SiennaSienna XLE AWD | $53,700 | $0 | 15 | Sep 5, 2026 |
| 2026 SiennaSienna Woodland Edition AWD | $54,285 | $0 | 48 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $26,364 | $0 | 48 | Sep 5, 2026 |
| 2026 RAV4RAV4 Limited AWD | $47,329 | $0 | 41 | Sep 5, 2026 |







































