← All dealers
Vehicles
135
Avg Markup
-$972
At/Below MSRP
134
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tundra | 26 | 100% | -$4,347 |
| RAV4 | 25 | 96% | +$1 |
| Tacoma | 24 | 100% | -$299 |
| Camry | 13 | 100% | -$227 |
| Sienna | 9 | 100% | $0 |
| 4Runner | 7 | 100% | $0 |
| Corolla Cross | 6 | 100% | $0 |
| Highlander | 6 | 100% | $0 |
| Sequoia | 4 | 100% | -$1,763 |
| Corolla | 3 | 100% | $0 |
| Grand Highlander Hybrid | 3 | 100% | -$365 |
| 4Runner Hybrid | 2 | 100% | $0 |
| Highlander Hybrid | 2 | 100% | $0 |
| Land Cruiser | 2 | 100% | $0 |
| Grand Highlander | 1 | 100% | $0 |
| Prius | 1 | 100% | $0 |
| GR Corolla | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 TundraTundra TRD Pro 4WD | $74,018 | -$5,405 | 57 | Sep 7, 2026 |
| 2026 SiennaSienna Limited AWD | $58,384 | $0 | 51 | Sep 6, 2026 |
| 2026 HighlanderHighlander Limited AWD | $56,381 | $0 | 2 | Sep 6, 2026 |
| 2026 RAV4RAV4 Limited AWD | $47,784 | $0 | 51 | Sep 6, 2026 |
| 2026 CamryCamry LE AWD | $34,107 | $0 | 10 | Sep 6, 2026 |
| 2026 TacomaTacoma Limited 4WD | $55,989 | $0 | 50 | Sep 6, 2026 |
| 2026 HighlanderHighlander Platinum AWD | $56,333 | $0 | 50 | Sep 5, 2026 |
| 2026 RAV4RAV4 Limited AWD | $47,763 | $0 | 50 | Sep 5, 2026 |
| 2026 TundraTundra Platinum 4WD | $67,631 | -$4,792 | 49 | Sep 5, 2026 |
| 2026 TacomaTacoma SR5 4WD | $43,320 | $0 | 49 | Sep 5, 2026 |






































