← All dealers
Vehicles
697
Avg Markup
-$362
At/Below MSRP
686
Models
12
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Envision | 164 | 100% | $0 |
| Sierra 1500 | 153 | 100% | $0 |
| Enclave | 97 | 100% | $0 |
| Terrain | 86 | 91% | -$2,505 |
| Envista | 80 | 100% | $0 |
| Encore GX | 70 | 100% | $0 |
| Yukon | 13 | 77% | +$2,126 |
| Acadia | 10 | 100% | -$3,114 |
| Sierra 2500 HD | 9 | 100% | $0 |
| Canyon | 8 | 100% | -$4,201 |
| Yukon XL | 6 | 100% | $0 |
| Sierra 3500 HD | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 EnvistaSport Touring | $31,070 | $0 | 31 | Oct 19, 2026 |
| 2026 Encore GXPreferred | $30,245 | $0 | 31 | Oct 19, 2026 |
| 2026 Encore GXPreferred | $30,475 | $0 | 31 | Oct 19, 2026 |
| 2027 TerrainDenali | $42,892 | -$3,533 | 30 | Oct 19, 2026 |
| 2027 TerrainElevation | $36,175 | +$3,775 | 30 | Oct 19, 2026 |
| 2026 EnvistaAvenir | $32,690 | $0 | 122 | Oct 12, 2026 |
| 2026 EnvistaSport Touring | $31,370 | $0 | 24 | Oct 12, 2026 |
| 2026 Encore GXSport Touring | $32,880 | $0 | 24 | Oct 12, 2026 |
| 2026 Encore GXSport Touring | $30,785 | $0 | 24 | Oct 12, 2026 |
| 2026 Encore GXSport Touring | $31,180 | $0 | 24 | Oct 12, 2026 |




















































