← All dealers
Dealer code 09247
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Prices above MSRP on some inventory
53% of this dealer's priced Toyota inventory is listed above MSRP — 66 of 125 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
215
Avg Markup
-$1,192
At/Below MSRP
140
Models
28
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| F-150 | 37 | 100% | -$5,014 |
| Tacoma | 30 | 43% | -$44 |
| Tundra | 21 | 100% | -$1,918 |
| Corolla | 15 | 0% | +$978 |
| Camry | 14 | 7% | +$397 |
| Bronco Sport | 13 | 100% | -$2,750 |
| RAV4 | 13 | 0% | +$1,836 |
| Grand Highlander Hybrid | 11 | 100% | -$1,354 |
| Super Duty | 9 | 100% | -$389 |
| Explorer | 7 | 100% | -$2,786 |
| Bronco | 6 | 100% | -$2,000 |
| Sienna | 5 | 80% | -$421 |
| Grand Highlander | 4 | 100% | -$1,159 |
| Nautilus | 4 | 0% | +$4,000 |
| Navigator | 4 | 0% | +$2,000 |
| 4Runner | 3 | 100% | -$456 |
| Corolla Cross | 3 | 0% | +$1,049 |
| Expedition | 3 | 100% | -$1,000 |
| Maverick | 2 | 100% | -$500 |
| Sequoia | 2 | 0% | +$1,336 |
| Ranger | 2 | 100% | -$2,000 |
| Land Cruiser | 1 | 100% | -$1,508 |
| Highlander Hybrid | 1 | 100% | -$1,029 |
| GR Corolla | 1 | 0% | +$334 |
| Mustang | 1 | 100% | -$2,500 |
| Aviator | 1 | 0% | +$5,000 |
| Prius | 1 | 0% | +$1,836 |
| Mustang Mach-E | 1 | 100% | -$3,500 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 MaverickXLT | $37,630 | -$1,000 | 102 | Oct 22, 2026 |
| 2026 ExplorerTremor | $60,255 | -$4,500 | 55 | Oct 22, 2026 |
| 2026 Super DutyF-350 LARIAT | $85,210 | -$4,000 | 137 | Oct 21, 2026 |
| 2026 F-150XLT | $63,705 | -$5,500 | 34 | Oct 21, 2026 |
| 2026 RAV4RAV4 Limited AWD | $50,607 | +$1,836 | 33 | Oct 21, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $42,522 | +$1,836 | 18 | Oct 21, 2026 |
| 2026 CamryCamry LE FWD | $32,882 | +$492 | 13 | Oct 21, 2026 |
| 2026 TundraTundra SR RWD | $46,973 | -$3 | 16 | Oct 19, 2026 |
| 2026 TacomaTacoma SR 4WD | $42,292 | +$142 | 31 | Oct 19, 2026 |
| 2026 TacomaTacoma SR5 RWD | $44,670 | -$35 | 41 | Oct 19, 2026 |



























































