← All dealers







Dealer code 09247
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
190
Avg Markup
-$1,543
At/Below MSRP
131
Models
28
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| F-150 | 34 | 100% | -$4,471 |
| Tundra | 26 | 96% | -$1,653 |
| Tacoma | 25 | 40% | -$60 |
| Bronco Sport | 11 | 100% | -$3,341 |
| Explorer | 10 | 100% | -$4,500 |
| RAV4 | 9 | 0% | +$1,836 |
| Corolla | 9 | 0% | +$848 |
| Camry | 8 | 0% | +$372 |
| Maverick | 7 | 100% | -$643 |
| Bronco | 6 | 100% | -$3,333 |
| Sienna | 5 | 80% | -$725 |
| Grand Highlander Hybrid | 4 | 100% | -$1,559 |
| Navigator | 4 | 0% | +$500 |
| Corolla Cross | 4 | 0% | +$1,031 |
| Super Duty | 4 | 100% | -$3,000 |
| 4Runner | 3 | 100% | -$1,398 |
| Expedition | 3 | 100% | -$333 |
| Grand Highlander | 3 | 100% | -$1,547 |
| Ranger | 3 | 100% | -$2,000 |
| Aviator | 2 | 0% | +$4,500 |
| Sequoia | 2 | 0% | +$1,336 |
| Nautilus | 2 | 0% | +$4,500 |
| Highlander | 1 | 100% | -$664 |
| GR Corolla | 1 | 0% | +$334 |
| Tacoma Hybrid | 1 | 100% | -$1,664 |
| Land Cruiser | 1 | 0% | +$1,836 |
| Mustang Mach-E | 1 | 100% | -$4,000 |
| Mustang | 1 | 100% | -$2,500 |

2026 F-150
FordSTX
-$4,500Good Deal
Agate Black Metallic
MSRP
$49,155
Advertised
$44,655
Baxter, MN
At Dealer

2026 F-150
FordXLT
-$4,500Good Deal
Agate Black Metallic
MSRP
$67,185
Advertised
$62,685
Baxter, MN
At Dealer

2026 F-150
FordXLT
-$4,500Good Deal
Agate Black Metallic
MSRP
$64,930
Advertised
$60,430
Baxter, MN
At Dealer

2026 F-150
FordXLT
-$4,500Good Deal
Agate Black Metallic
MSRP
$65,710
Advertised
$61,210
Baxter, MN
At Dealer

2026 F-150
FordXLT
-$4,500Good Deal
Agate Black Metallic
MSRP
$67,535
Advertised
$63,035
Baxter, MN
At Dealer

2026 F-150
FordXLT
-$4,500Good Deal
Agate Black Metallic
MSRP
$66,415
Advertised
$61,915
Baxter, MN
At Dealer

2026 F-150
FordXLT
-$4,500Good Deal
Agate Black Metallic
MSRP
$66,020
Advertised
$61,520
Baxter, MN
At Dealer
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CorollaCorolla LE FWD | $26,851 | +$926 | 17 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $41,756 | +$1,836 | 19 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $36,470 | +$207 | 16 | Sep 6, 2026 |
| 2026 TundraTundra Platinum 4WD | $69,890 | -$1,949 | 17 | Sep 6, 2026 |
| 2026 TundraTundra SR5 4WD | $56,476 | -$914 | 17 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $42,897 | +$1,836 | 16 | Sep 5, 2026 |
| 2026 CamryCamry LE FWD | $32,984 | +$475 | 2 | Sep 5, 2026 |
| 2026 TacomaTacoma TRD Sport RWD | $52,494 | -$1,034 | 16 | Sep 5, 2026 |
| 2026 TacomaTacoma SR5 RWD | $42,019 | +$165 | 16 | Sep 5, 2026 |
| 2026 ExpeditionPlatinum MAX | $81,945 | $0 | 83 | Sep 5, 2026 |



















































