← All dealers
Vehicles
282
Avg Markup
-$285
At/Below MSRP
154
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 75 | 100% | -$767 |
| Camry | 36 | 69% | -$176 |
| Corolla | 31 | 0% | +$308 |
| RAV4 | 27 | 0% | +$1,395 |
| Corolla Cross | 24 | 4% | +$384 |
| Tundra | 24 | 96% | -$2,160 |
| Sienna | 16 | 0% | +$1,395 |
| Tacoma Hybrid | 10 | 70% | -$631 |
| Grand Highlander | 10 | 90% | -$1,884 |
| 4Runner | 8 | 38% | +$242 |
| Highlander | 6 | 0% | +$1,395 |
| Sequoia | 5 | 80% | -$3,775 |
| Grand Highlander Hybrid | 4 | 100% | -$2,266 |
| Prius | 2 | 50% | -$129 |
| 4Runner Hybrid | 2 | 50% | -$705 |
| Highlander Hybrid | 1 | 0% | +$1,395 |
| GR Corolla | 1 | 100% | -$353 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CorollaCorolla LE FWD | $25,818 | +$351 | 18 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE FWD | $37,682 | +$1,395 | 2 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $43,659 | +$1,395 | 15 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $34,734 | -$287 | 30 | Sep 6, 2026 |
| 2026 Tacoma HybridTacoma TRD Sport 4WD | $55,322 | -$1,564 | 17 | Sep 6, 2026 |
| 2026 TacomaTacoma SR5 RWD | $41,034 | -$407 | 17 | Sep 6, 2026 |
| 2026 TacomaTacoma SR5 RWD | $41,034 | -$407 | 17 | Sep 6, 2026 |
| 2026 SiennaSienna Platinum AWD | $64,231 | +$1,395 | 16 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $25,818 | +$351 | 16 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $25,818 | +$351 | 16 | Sep 5, 2026 |















































