← All dealers
Vehicles
331
Avg Markup
$0
At/Below MSRP
331
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 81 | 100% | $0 |
| Camry | 56 | 100% | $0 |
| Tundra | 46 | 100% | $0 |
| Corolla | 35 | 100% | $0 |
| RAV4 | 29 | 100% | $0 |
| 4Runner | 20 | 100% | $0 |
| Corolla Cross | 15 | 100% | $0 |
| Tacoma Hybrid | 12 | 100% | $0 |
| Grand Highlander | 7 | 100% | $0 |
| Grand Highlander Hybrid | 6 | 100% | $0 |
| Sequoia | 6 | 100% | $0 |
| Sienna | 3 | 100% | $0 |
| GR Corolla | 3 | 100% | $0 |
| Land Cruiser | 3 | 100% | $0 |
| Prius | 3 | 100% | $0 |
| Highlander | 3 | 100% | $0 |
| 4Runner Hybrid | 2 | 100% | $0 |
| Highlander Hybrid | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 Land CruiserLand Cruiser FT4WD | $75,021 | $0 | 17 | Sep 6, 2026 |
| 2026 Grand HighlanderGrand Highlander XLE FWD | $47,802 | $0 | 17 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $40,448 | $0 | 8 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE FWD | $33,994 | $0 | 10 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $39,969 | $0 | 17 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE FWD | $33,994 | $0 | 17 | Sep 6, 2026 |
| 2026 CamryCamry LE FWD | $33,618 | $0 | 17 | Sep 6, 2026 |
| 2026 CamryCamry XSE FWD | $43,671 | $0 | 3 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $35,069 | $0 | 16 | Sep 6, 2026 |
| 2026 TundraTundra Platinum 4WD | $75,088 | $0 | 20 | Sep 6, 2026 |









































