← All dealers
Vehicles
352
Avg Markup
-$170
At/Below MSRP
192
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 62 | 97% | -$462 |
| Tacoma | 53 | 98% | -$730 |
| RAV4 | 52 | 0% | +$1,287 |
| Corolla | 44 | 5% | +$596 |
| Corolla Cross | 28 | 4% | +$1,161 |
| Tundra | 26 | 92% | -$2,052 |
| Sienna | 18 | 0% | +$1,297 |
| 4Runner | 11 | 100% | -$1,605 |
| Grand Highlander Hybrid | 9 | 89% | -$1,940 |
| Sequoia | 8 | 25% | -$284 |
| Grand Highlander | 8 | 88% | -$1,777 |
| 4Runner Hybrid | 7 | 100% | -$2,671 |
| Highlander | 7 | 100% | -$1,786 |
| Land Cruiser | 6 | 0% | +$964 |
| Tacoma Hybrid | 6 | 100% | -$1,962 |
| Prius | 4 | 75% | +$138 |
| GR Corolla | 2 | 100% | -$673 |
| Highlander Hybrid | 1 | 0% | +$1,297 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SiennaSienna XLE FWD | $51,103 | +$1,297 | 17 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross LE FWD | $32,372 | +$1,297 | 17 | Sep 6, 2026 |
| 2026 CorollaCorolla SE FWD | $28,952 | -$28 | 42 | Sep 6, 2026 |
| 2026 CorollaCorolla Hybrid LE FWD | $27,731 | +$85 | 32 | Sep 6, 2026 |
| 2026 HighlanderHighlander Platinum AWD | $59,267 | +$1,297 | 26 | Sep 6, 2026 |
| 2026 RAV4RAV4 Limited AWD | $49,544 | +$1,297 | 17 | Sep 6, 2026 |
| 2026 CamryCamry XLE FWD | $41,396 | -$1,082 | 17 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $35,534 | -$531 | 32 | Sep 6, 2026 |
| 2026 CamryCamry LE FWD | $32,276 | -$294 | 32 | Sep 6, 2026 |
| 2026 TundraTundra SR RWD | $46,671 | -$875 | 16 | Sep 6, 2026 |



















































