← All dealers
Dealer code 09140
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Does not price above MSRP
0% of this dealer's priced Toyota inventory is listed above MSRP — 0 of 255 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
369
Avg Markup
-$1,705
At/Below MSRP
369
Models
24
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 55 | 100% | -$497 |
| Super Duty | 50 | 100% | -$2,560 |
| Camry | 49 | 100% | -$774 |
| Tundra | 44 | 100% | -$4,713 |
| Corolla | 35 | 100% | -$498 |
| F-150 | 32 | 100% | -$4,531 |
| RAV4 | 21 | 100% | -$335 |
| Corolla Cross | 13 | 100% | -$268 |
| Explorer | 11 | 100% | -$1,091 |
| Expedition | 7 | 100% | -$143 |
| Sienna | 7 | 100% | $0 |
| 4Runner | 5 | 100% | -$971 |
| Bronco | 5 | 100% | -$3,000 |
| Bronco Sport | 5 | 100% | -$2,750 |
| Grand Highlander | 5 | 100% | $0 |
| Grand Highlander Hybrid | 5 | 100% | $0 |
| Highlander Hybrid | 5 | 100% | $0 |
| Sequoia | 5 | 100% | $0 |
| Maverick | 3 | 100% | -$1,000 |
| Land Cruiser | 2 | 100% | $0 |
| Highlander | 2 | 100% | -$1,673 |
| GR Corolla | 1 | 100% | $0 |
| Tacoma Hybrid | 1 | 100% | $0 |
| Ranger | 1 | 100% | -$2,500 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 ExpeditionPlatinum | $84,830 | $0 | 83 | Oct 22, 2026 |
| 2026 BroncoOuter Banks | $49,375 | -$3,000 | 137 | Oct 22, 2026 |
| 2026 F-150STX | $42,690 | -$5,000 | 40 | Oct 21, 2026 |
| 2026 F-150XLT | $46,905 | -$5,000 | 76 | Oct 21, 2026 |
| 2026 Corolla CrossCorolla Cross L FWD | $28,543 | $0 | 26 | Oct 21, 2026 |
| 2026 RAV4RAV4 Limited AWD | $48,288 | $0 | 26 | Oct 21, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $40,704 | $0 | 33 | Oct 21, 2026 |
| 2026 CamryCamry XSE FWD | $41,712 | -$4,925 | 49 | Oct 21, 2026 |
| 2026 CamryCamry SE FWD | $35,142 | $0 | 18 | Oct 21, 2026 |
| 2026 SequoiaSequoia Capstone 4WD | $92,797 | $0 | 57 | Oct 19, 2026 |













































