← All dealers





Dealer code 06032
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
276
Avg Markup
-$1,507
At/Below MSRP
230
Models
26
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Super Duty | 48 | 100% | -$3,271 |
| Explorer | 30 | 100% | -$2,833 |
| Tacoma | 29 | 90% | -$991 |
| RAV4 | 18 | 0% | +$699 |
| Corolla Cross | 17 | 76% | +$54 |
| Tundra | 15 | 87% | -$2,805 |
| Maverick | 13 | 100% | -$77 |
| Camry | 13 | 100% | -$1,085 |
| Corolla | 12 | 75% | -$322 |
| Bronco | 11 | 100% | -$2,500 |
| Sienna | 9 | 0% | +$199 |
| Expedition | 8 | 100% | $0 |
| Bronco Sport | 8 | 100% | -$2,250 |
| 4Runner | 7 | 100% | -$1,801 |
| Grand Highlander | 7 | 86% | -$1,158 |
| Grand Highlander Hybrid | 7 | 86% | -$524 |
| Mustang | 6 | 100% | -$1,750 |
| Ranger | 4 | 100% | -$2,000 |
| Sequoia | 3 | 100% | -$2,134 |
| Land Cruiser | 3 | 100% | -$2,301 |
| 4Runner Hybrid | 2 | 50% | +$199 |
| Tacoma Hybrid | 2 | 50% | -$301 |
| Highlander | 1 | 0% | +$699 |
| GR86 | 1 | 0% | +$699 |
| Prius | 1 | 100% | -$51 |
| Highlander Hybrid | 1 | 0% | +$1,174 |

2026 Super Duty
FordF-250 XL
-$5,000Great Deal
Avalanche
MSRP
$72,815
Advertised
$67,815
Auburn, AL
At Dealer

2026 Super Duty
FordF-250 XL
-$5,000Great Deal
Avalanche
MSRP
$72,815
Advertised
$67,815
Auburn, AL
At Dealer

2026 Super Duty
FordF-250 XL
-$5,000Great Deal
Avalanche
MSRP
$73,050
Advertised
$68,050
Auburn, AL
At Dealer

2026 Super Duty
FordF-250 XLT
-$4,000Good Deal
Avalanche
MSRP
$82,850
Advertised
$78,850
Auburn, AL
At Dealer

2026 Super Duty
FordF-250 XLT
-$4,000Good Deal
Avalanche
MSRP
$82,850
Advertised
$78,850
Auburn, AL
At Dealer
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CorollaCorolla LE FWD | $24,178 | -$551 | 24 | Sep 6, 2026 |
| 2026 Grand HighlanderGrand Highlander Limited AWD | $54,977 | -$1,801 | 15 | Sep 6, 2026 |
| 2026 Grand HighlanderGrand Highlander XLE AWD | $49,197 | -$1,801 | 18 | Sep 6, 2026 |
| 2026 CamryCamry LE AWD | $33,897 | -$801 | 17 | Sep 6, 2026 |
| 2026 TundraTundra Platinum 4WD | $69,621 | -$4,065 | 2 | Sep 6, 2026 |
| 2026 RangerXLT | $38,255 | -$1,500 | 38 | Sep 5, 2026 |
| 2026 RangerXLT | $43,095 | -$1,500 | 35 | Sep 5, 2026 |
| 2026 RangerXLT | $36,465 | -$1,500 | 38 | Sep 5, 2026 |
| 2026 RangerXLT | $38,650 | -$1,500 | 37 | Sep 5, 2026 |
| 2027 ExpeditionPlatinum | $78,690 | $0 | 29 | Sep 5, 2026 |
















































