← All dealers


Vehicles
106
Avg Markup
+$62
At/Below MSRP
91
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 21 | 90% | +$48 |
| RAV4 | 16 | 88% | +$43 |
| Camry | 12 | 83% | +$132 |
| Corolla Cross | 10 | 90% | +$56 |
| Sienna | 9 | 78% | +$134 |
| Land Cruiser | 9 | 67% | +$45 |
| Corolla | 7 | 86% | +$9 |
| Tundra | 7 | 100% | $0 |
| Grand Highlander Hybrid | 3 | 100% | -$133 |
| 4Runner Hybrid | 3 | 67% | +$202 |
| Sequoia | 2 | 100% | $0 |
| Grand Highlander | 2 | 100% | -$5 |
| Highlander Hybrid | 1 | 0% | +$849 |
| GR Corolla | 1 | 100% | $0 |
| 4Runner | 1 | 100% | $0 |
| Prius | 1 | 100% | $0 |
| Tacoma Hybrid | 1 | 100% | $0 |

2026 Tacoma
Tacoma TRD Sport 4WD
$0Good Deal
Wind Chill Pearl
MSRP
$48,049
Advertised
$48,049
New London, CT

2026 Tacoma
Tacoma TRD Sport 4WD
$0Good Deal
Wind Chill Pearl
MSRP
$56,298
Advertised
$56,298
New London, CT
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 PriusPrius Limited AWD | $41,071 | -$50 | 50 | Sep 6, 2026 |
| 2027 Land CruiserLand Cruiser FT4WD | $74,055 | $0 | 2 | Sep 6, 2026 |
| 2026 SiennaSienna XSE AWD | $55,173 | $0 | 41 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $25,143 | $0 | 51 | Sep 5, 2026 |
| 2026 Grand HighlanderGrand Highlander Limited AWD | $55,453 | $0 | 41 | Sep 5, 2026 |
| 2026 CamryCamry LE AWD | $34,183 | $0 | 50 | Sep 5, 2026 |
| 2026 CorollaCorolla SE FWD | $28,292 | -$965 | 17 | Sep 4, 2026 |
| 2026 CorollaCorolla SE FWD | $28,948 | +$90 | 20 | Sep 4, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid Limited AWD | $58,308 | $0 | 50 | Sep 4, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid Nightshade AWD | $59,997 | $0 | 22 | Sep 4, 2026 |


















































