Dealer code 05076
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Does not price above MSRP
5% of this dealer's priced Toyota inventory is listed above MSRP — 24 of 514 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
538
Avg Markup
-$22
At/Below MSRP
514
Models
26
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 113 | 98% | +$26 |
| Tundra | 87 | 100% | $0 |
| RAV4 | 68 | 100% | $0 |
| 4Runner | 35 | 100% | $0 |
| Camry | 35 | 94% | +$97 |
| Sienna | 35 | 80% | +$338 |
| Grand Highlander Hybrid | 27 | 81% | +$313 |
| Corolla Cross | 21 | 95% | +$80 |
| Tacoma Hybrid | 17 | 100% | $0 |
| Sequoia | 17 | 94% | +$99 |
| Corolla | 15 | 93% | +$113 |
| Land Cruiser | 11 | 64% | +$615 |
| 4Runner Hybrid | 11 | 100% | $0 |
| F-150 | 7 | 100% | -$3,429 |
| Grand Highlander | 7 | 86% | +$241 |
| Super Duty | 6 | 100% | -$1,417 |
| Highlander Hybrid | 6 | 100% | $0 |
| Maverick | 4 | 100% | -$1,750 |
| Prius | 4 | 100% | $0 |
| GR Corolla | 3 | 100% | $0 |
| Expedition | 2 | 100% | $0 |
| Explorer | 2 | 100% | -$2,250 |
| GR86 | 2 | 100% | $0 |
| Ranger | 1 | 100% | -$2,000 |
| Bronco Sport | 1 | 100% | -$2,750 |
| Bronco | 1 | 100% | -$3,000 |

2026 RAV4
RAV4 Woodland AWD
Storm Cloud
MSRP
$44,630
Advertised
$44,630

2026 RAV4
RAV4 Woodland AWD
Storm Cloud
MSRP
$42,280
Advertised
$42,280

2026 RAV4
RAV4 Woodland AWD
Storm Cloud
MSRP
$42,930
Advertised
$42,930

2026 RAV4
RAV4 Woodland AWD
Storm Cloud
MSRP
$43,550
Advertised
$43,550

2026 RAV4
RAV4 Woodland AWD
Storm Cloud
MSRP
$44,685
Advertised
$44,685
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 ExpeditionPlatinum | $81,505 | $0 | 41 | Oct 22, 2026 |
| 2026 BroncoBadlands | $58,855 | -$3,000 | 137 | Oct 22, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid Limited AWD | $59,691 | +$1,690 | 23 | Oct 21, 2026 |
| 2026 Grand HighlanderGrand Highlander XLE AWD | $51,976 | +$1,690 | 21 | Oct 21, 2026 |
| 2026 RAV4RAV4 Limited AWD | $47,968 | +$1,690 | 47 | Oct 21, 2026 |
| 2026 RAV4RAV4 Woodland AWD | $44,950 | +$1,690 | 26 | Oct 21, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $42,753 | +$1,690 | 23 | Oct 21, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $41,499 | +$1,690 | 26 | Oct 21, 2026 |
| 2027 Tacoma HybridTacoma TRD Off-Road 4WD | $60,004 | $0 | 15 | Oct 21, 2026 |
| 2026 SequoiaSequoia 1794 Edition 4WD | $88,495 | +$1,690 | 44 | Oct 19, 2026 |









































