← All dealers
Dealer code 05071
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Prices above MSRP on some inventory
69% of this dealer's priced Toyota inventory is listed above MSRP — 145 of 210 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
257
Avg Markup
-$646
At/Below MSRP
112
Models
28
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 30 | 67% | -$914 |
| RAV4 | 28 | 0% | +$884 |
| Tundra | 28 | 100% | -$3,057 |
| 4Runner | 19 | 21% | +$48 |
| Grand Highlander Hybrid | 19 | 0% | +$799 |
| F-150 | 17 | 100% | -$4,294 |
| Corolla Cross | 15 | 0% | +$582 |
| Sienna | 14 | 7% | +$692 |
| Camry | 11 | 9% | +$584 |
| Explorer | 9 | 100% | -$1,278 |
| Sequoia | 7 | 43% | -$1,712 |
| Grand Highlander | 7 | 14% | +$585 |
| 4Runner Hybrid | 7 | 29% | -$337 |
| Bronco | 6 | 100% | -$3,000 |
| Corolla | 6 | 50% | -$27 |
| Highlander Hybrid | 6 | 0% | +$799 |
| Tacoma Hybrid | 5 | 0% | +$1,589 |
| Maverick | 5 | 100% | -$1,100 |
| Land Cruiser | 3 | 0% | +$799 |
| Super Duty | 3 | 100% | -$1,333 |
| Ranger | 2 | 100% | -$2,000 |
| Bronco Sport | 2 | 100% | -$2,750 |
| GR86 | 2 | 0% | +$799 |
| Expedition | 2 | 100% | $0 |
| Prius | 1 | 100% | -$1,177 |
| Mustang | 1 | 100% | -$2,500 |
| Highlander | 1 | 100% | -$701 |
| GR Corolla | 1 | 0% | +$799 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 Super DutyF-350 XL | $70,115 | -$4,000 | 26 | Oct 21, 2026 |
| 2026 RAV4RAV4 Limited AWD | $46,908 | +$799 | 26 | Oct 21, 2026 |
| 2026 RAV4RAV4 SE AWD | $41,633 | +$1,119 | 46 | Oct 21, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $40,967 | +$799 | 47 | Oct 21, 2026 |
| 2026 CamryCamry XSE FWD | $40,203 | +$449 | 47 | Oct 21, 2026 |
| 2026 TundraTundra Platinum 4WD | $69,858 | -$3,155 | 55 | Oct 19, 2026 |
| 2026 TundraTundra Limited 4WD | $61,841 | -$2,732 | 19 | Oct 19, 2026 |
| 2026 TacomaTacoma Limited 4WD | $54,352 | -$2,061 | 45 | Oct 19, 2026 |
| 2026 TacomaTacoma TRD Pro 4WD | $69,798 | +$799 | 45 | Oct 19, 2026 |
| 2026 4Runner Hybrid4Runner TRD Off-Road Premium PT4WD | $64,144 | +$799 | 13 | Oct 19, 2026 |




















































