← All dealers
Vehicles
547
Avg Markup
-$204
At/Below MSRP
159
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 137 | 13% | +$441 |
| Tundra | 125 | 99% | -$2,883 |
| RAV4 | 82 | 0% | +$799 |
| Sienna | 34 | 0% | +$799 |
| Camry | 26 | 0% | +$799 |
| Sequoia | 25 | 12% | +$703 |
| Corolla Cross | 21 | 0% | +$799 |
| Grand Highlander Hybrid | 21 | 0% | +$799 |
| Land Cruiser | 17 | 0% | +$799 |
| Tacoma Hybrid | 17 | 47% | -$767 |
| Grand Highlander | 12 | 0% | +$799 |
| 4Runner | 9 | 56% | -$260 |
| Highlander | 7 | 0% | +$799 |
| Corolla | 5 | 20% | +$526 |
| Prius | 3 | 0% | +$799 |
| 4Runner Hybrid | 3 | 0% | +$799 |
| Highlander Hybrid | 1 | 0% | +$1,254 |
| GR Corolla | 1 | 0% | +$799 |
| GR86 | 1 | 0% | +$799 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SequoiaSequoia 1794 Edition 4WD | $88,279 | +$799 | 52 | Sep 6, 2026 |
| 2026 SiennaSienna XLE AWD | $53,454 | +$799 | 52 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross Hybrid XSE AWD | $36,879 | -$905 | 15 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $43,108 | +$799 | 52 | Sep 6, 2026 |
| 2026 RAV4RAV4 Limited AWD | $49,392 | +$799 | 2 | Sep 6, 2026 |
| 2026 RAV4RAV4 SE AWD | $40,458 | +$799 | 52 | Sep 6, 2026 |
| 2026 CamryCamry SE AWD | $38,008 | +$799 | 51 | Sep 6, 2026 |
| 2026 CamryCamry XLE AWD | $44,238 | +$799 | 51 | Sep 6, 2026 |
| 2026 CamryCamry SE AWD | $37,613 | +$799 | 22 | Sep 6, 2026 |
| 2026 TundraTundra Platinum 4WD | $71,997 | -$3,202 | 77 | Sep 6, 2026 |




























