← All dealers
Dealer code 04487
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Does not price above MSRP
0% of this dealer's priced Toyota inventory is listed above MSRP — 0 of 40 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
101
Avg Markup
-$2,268
At/Below MSRP
101
Models
23
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Super Duty | 21 | 100% | -$2,429 |
| F-150 | 13 | 100% | -$3,692 |
| Explorer | 11 | 100% | -$1,500 |
| Camry | 8 | 100% | -$1,864 |
| Tundra | 8 | 100% | -$3,532 |
| Corolla | 7 | 100% | -$1,325 |
| Bronco | 7 | 100% | -$2,571 |
| Tacoma | 4 | 100% | -$2,597 |
| Corolla Cross | 3 | 100% | -$1,139 |
| Bronco Sport | 3 | 100% | -$2,250 |
| 4Runner | 2 | 100% | -$2,562 |
| Ranger | 2 | 100% | -$2,000 |
| Sienna | 2 | 100% | $0 |
| Maverick | 1 | 100% | -$1,000 |
| Mustang | 1 | 100% | -$2,500 |
| Prius | 1 | 100% | -$1,795 |
| GR86 | 1 | 100% | -$1,574 |
| RAV4 | 1 | 100% | $0 |
| Sequoia | 1 | 100% | $0 |
| 4Runner Hybrid | 1 | 100% | $0 |
| Expedition | 1 | 100% | -$1,000 |
| GR Corolla | 1 | 100% | -$2,077 |
| Mustang Mach-E | 1 | 100% | -$3,500 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 ExplorerST-Line | $47,340 | -$4,000 | 70 | Oct 22, 2026 |
| 2026 Super DutyF-250 XLT | $55,260 | -$4,000 | 76 | Oct 21, 2026 |
| 2026 GR CorollaGR Corolla DAT AWD | $44,958 | $0 | 76 | Oct 21, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $43,530 | -$2,514 | 85 | Oct 19, 2026 |
| 2026 4Runner4Runner TRD Sport Premium PT4WD | $59,611 | -$3,182 | 3 | Oct 19, 2026 |
| 2026 RAV4RAV4 Limited AWD | $48,138 | $0 | 2 | Oct 11, 2026 |
| 2026 TundraTundra Platinum 4WD | $69,740 | -$4,377 | 22 | Oct 10, 2026 |
| 2026 RangerRaptor | $61,055 | $0 | 34 | Oct 10, 2026 |
| 2026 ExplorerActive | $46,730 | -$4,000 | 125 | Oct 10, 2026 |
| 2026 F-150XLT | $58,385 | -$4,500 | 28 | Oct 9, 2026 |























































