← All dealers
Vehicles
137
Avg Markup
+$955
At/Below MSRP
58
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 29 | 100% | -$849 |
| RAV4 | 27 | 0% | +$4,002 |
| Corolla Cross | 13 | 8% | +$603 |
| Sienna | 11 | 0% | +$4,609 |
| Grand Highlander Hybrid | 10 | 0% | +$1,617 |
| Corolla | 10 | 50% | -$19 |
| Tacoma | 7 | 100% | -$1,914 |
| 4Runner | 6 | 83% | -$782 |
| Tundra | 6 | 83% | -$1,959 |
| Prius | 5 | 0% | +$520 |
| Sequoia | 3 | 33% | +$1,288 |
| Highlander Hybrid | 2 | 0% | +$122 |
| Land Cruiser | 2 | 0% | +$2,117 |
| 4Runner Hybrid | 2 | 100% | -$2,353 |
| GR86 | 1 | 100% | -$378 |
| GR Corolla | 1 | 0% | +$122 |
| Tacoma Hybrid | 1 | 100% | -$2,841 |
| Grand Highlander | 1 | 100% | -$378 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 PriusPrius LE FWD | $32,323 | +$1,117 | 3 | Sep 6, 2026 |
| 2026 SiennaSienna XLE AWD | $58,986 | +$5,121 | 52 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE AWD | $39,820 | +$4,017 | 52 | Sep 6, 2026 |
| 2026 CamryCamry LE FWD | $32,710 | -$628 | 51 | Sep 6, 2026 |
| 2026 TundraTundra 1794 Edition 4WD | $80,786 | -$1,378 | 51 | Sep 6, 2026 |
| 2026 SiennaSienna Platinum AWD | $68,215 | +$5,121 | 51 | Sep 5, 2026 |
| 2026 CorollaCorolla Hybrid LE FWD | $27,501 | -$378 | 41 | Sep 5, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $47,210 | +$4,017 | 51 | Sep 5, 2026 |
| 2027 CorollaCorolla LE FWD | $25,968 | -$378 | 15 | Sep 4, 2026 |
| 2026 CamryCamry LE FWD | $31,961 | -$628 | 49 | Sep 4, 2026 |









































