← All dealers
Vehicles
1041
Avg Markup
+$2
At/Below MSRP
1012
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 267 | 94% | -$1 |
| Camry | 183 | 97% | +$5 |
| Tundra | 148 | 98% | +$3 |
| RAV4 | 137 | 99% | +$3 |
| Corolla | 94 | 100% | $0 |
| Corolla Cross | 59 | 100% | $0 |
| Sienna | 44 | 100% | $0 |
| Grand Highlander Hybrid | 37 | 100% | $0 |
| Grand Highlander | 16 | 100% | $0 |
| Sequoia | 15 | 87% | +$19 |
| 4Runner | 11 | 100% | $0 |
| Land Cruiser | 10 | 100% | $0 |
| Highlander | 6 | 83% | +$28 |
| Highlander Hybrid | 5 | 100% | $0 |
| GR86 | 3 | 100% | $0 |
| Prius | 3 | 100% | $0 |
| 4Runner Hybrid | 2 | 100% | $0 |
| GR Corolla | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 TacomaTacoma SR5 4WD | $43,523 | $0 | 50 | Sep 7, 2026 |
| 2026 TacomaTacoma TRD Off-Road 4WD | $47,614 | $0 | 50 | Sep 7, 2026 |
| 2026 TacomaTacoma SR5 RWD | $40,323 | $0 | 50 | Sep 7, 2026 |
| 2026 4Runner4Runner TRD Off-Road Premium PT4WD | $62,098 | $0 | 43 | Sep 7, 2026 |
| 2027 PriusPrius LE FWD | $30,806 | $0 | 37 | Sep 6, 2026 |
| 2026 GR CorollaGR Corolla Premium Plus DAT AWD | $50,343 | +$99 | 108 | Sep 6, 2026 |
| 2026 SiennaSienna XSE AWD | $52,814 | $0 | 50 | Sep 6, 2026 |
| 2026 CorollaCorolla SE FWD | $28,552 | $0 | 42 | Sep 6, 2026 |
| 2026 CorollaCorolla SE FWD | $27,587 | $0 | 42 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $25,147 | $0 | 49 | Sep 6, 2026 |

























