← All dealers



Vehicles
872
Avg Markup
-$389
At/Below MSRP
482
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 193 | 100% | -$1,295 |
| Tacoma | 130 | 100% | -$991 |
| RAV4 | 118 | 0% | +$2,590 |
| Tundra | 96 | 99% | -$3,034 |
| Corolla | 92 | 10% | +$63 |
| Corolla Cross | 48 | 17% | +$35 |
| Sienna | 42 | 0% | +$396 |
| Grand Highlander Hybrid | 31 | 3% | +$317 |
| 4Runner | 26 | 4% | +$71 |
| Tacoma Hybrid | 18 | 89% | -$1,670 |
| Prius | 13 | 0% | +$85 |
| Sequoia | 12 | 33% | -$40 |
| Grand Highlander | 12 | 100% | -$415 |
| Highlander Hybrid | 9 | 0% | +$640 |
| GR Corolla | 8 | 100% | -$552 |
| 4Runner Hybrid | 7 | 29% | +$651 |
| GR86 | 7 | 0% | +$85 |
| Land Cruiser | 7 | 0% | +$2,582 |
| Highlander | 3 | 100% | -$379 |

2026 Tundra
Tundra Platinum 4WD
-$4,661Good Deal
Wind Chill Pearl
MSRP
$78,404
Advertised
$73,743
Orange, CA

2026 Tundra
Tundra Platinum 4WD
-$4,577Good Deal
Wind Chill Pearl
MSRP
$77,965
Advertised
$73,388
Orange, CA

2026 Tundra
Tundra Platinum 4WD
-$4,177Good Deal
Wind Chill Pearl
MSRP
$79,622
Advertised
$75,445
Orange, CA
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 PriusPrius Nightshade FWD | $37,116 | +$85 | 2 | Sep 6, 2026 |
| 2027 PriusPrius XLE FWD | $36,786 | +$85 | 2 | Sep 6, 2026 |
| 2026 SequoiaSequoia 1794 Edition 4WD | $86,469 | -$1,915 | 74 | Sep 6, 2026 |
| 2026 SiennaSienna XLE AWD | $55,375 | +$2,580 | 16 | Sep 6, 2026 |
| 2026 SiennaSienna Platinum AWD | $62,114 | +$85 | 17 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross LE FWD | $32,147 | +$85 | 49 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross LE FWD | $31,289 | +$780 | 33 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross LE FWD | $31,199 | -$215 | 24 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross Hybrid XSE AWD | $38,553 | +$85 | 49 | Sep 6, 2026 |
| 2026 CorollaCorolla SE FWD | $28,438 | -$215 | 26 | Sep 6, 2026 |































