← All dealers
Vehicles
387
Avg Markup
+$1,256
At/Below MSRP
42
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 119 | 0% | +$545 |
| Tacoma | 72 | 33% | -$28 |
| Corolla | 54 | 2% | +$535 |
| RAV4 | 38 | 0% | +$5,105 |
| Tundra | 24 | 63% | -$497 |
| Grand Highlander Hybrid | 19 | 0% | +$3,540 |
| Corolla Cross | 16 | 0% | +$2,728 |
| Sienna | 11 | 0% | +$5,540 |
| Sequoia | 9 | 0% | +$545 |
| 4Runner | 8 | 0% | +$545 |
| Prius | 6 | 0% | +$644 |
| Highlander Hybrid | 2 | 0% | +$3,540 |
| Land Cruiser | 2 | 0% | +$3,540 |
| GR Corolla | 2 | 0% | +$2,268 |
| 4Runner Hybrid | 2 | 0% | +$3,043 |
| GR86 | 2 | 100% | $0 |
| Grand Highlander | 1 | 0% | +$2,540 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 TundraTundra Limited 4WD | $63,848 | -$1,455 | 25 | Sep 7, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $45,161 | -$2,078 | 88 | Sep 7, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $44,820 | -$2,053 | 43 | Sep 7, 2026 |
| 2026 TacomaTacoma SR5 4WD | $42,378 | -$1,905 | 95 | Sep 7, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $45,615 | -$2,172 | 56 | Sep 7, 2026 |
| 2026 TacomaTacoma SR5 4WD | $42,610 | -$1,939 | 68 | Sep 7, 2026 |
| 2027 PriusPrius LE AWD | $32,914 | +$545 | 3 | Sep 6, 2026 |
| 2026 Corolla CrossCorolla Cross LE AWD | $36,518 | +$2,540 | 24 | Sep 6, 2026 |
| 2027 CorollaCorolla Hybrid LE FWD | $28,549 | +$545 | 3 | Sep 6, 2026 |
| 2026 CorollaCorolla SE FWD | $27,974 | +$545 | 42 | Sep 6, 2026 |







































