← All dealers
Vehicles
970
Avg Markup
+$3,130
At/Below MSRP
86
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| RAV4 | 251 | 0% | +$5,337 |
| Camry | 164 | 1% | +$2,344 |
| Grand Highlander Hybrid | 104 | 0% | +$5,351 |
| Sienna | 98 | 0% | +$5,358 |
| Corolla | 97 | 49% | +$1,011 |
| Tacoma | 65 | 2% | +$302 |
| Corolla Cross | 43 | 0% | +$1,296 |
| Tundra | 41 | 83% | -$2,399 |
| Prius | 22 | 0% | +$358 |
| 4Runner | 13 | 0% | +$358 |
| Tacoma Hybrid | 12 | 0% | +$358 |
| Highlander Hybrid | 12 | 0% | +$2,358 |
| 4Runner Hybrid | 11 | 0% | +$3,449 |
| GR Corolla | 11 | 9% | +$1,937 |
| Land Cruiser | 10 | 0% | +$3,408 |
| Sequoia | 9 | 11% | +$740 |
| Highlander | 4 | 0% | +$2,358 |
| GR86 | 2 | 0% | +$358 |
| Grand Highlander | 1 | 0% | +$358 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 PriusPrius Nightshade AWD | $38,862 | +$358 | 3 | Sep 6, 2026 |
| 2027 Land CruiserLand Cruiser FT4WD | $76,813 | +$2,858 | 31 | Sep 6, 2026 |
| 2026 SequoiaSequoia TRD Pro 4WD | $93,952 | +$5,358 | 51 | Sep 6, 2026 |
| 2026 SiennaSienna Limited AWD | $63,847 | +$5,358 | 52 | Sep 6, 2026 |
| 2026 CorollaCorolla Hybrid LE FWD | $30,547 | +$2,358 | 32 | Sep 6, 2026 |
| 2027 CorollaCorolla Hybrid LE FWD | $29,914 | +$2,000 | 3 | Sep 6, 2026 |
| 2027 CorollaCorolla Hybrid SE FWD | $31,219 | +$2,000 | 3 | Sep 6, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid XLE FWD | $54,596 | +$5,358 | 17 | Sep 6, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid Limited AWD | $62,401 | +$5,358 | 52 | Sep 6, 2026 |
| 2026 Highlander HybridHighlander Hybrid Platinum AWD | $60,491 | +$2,358 | 52 | Sep 6, 2026 |





























