← All dealers
Vehicles
233
Avg Markup
+$2,811
At/Below MSRP
3
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 61 | 0% | +$1,544 |
| Tacoma | 30 | 0% | +$1,495 |
| Tundra | 24 | 4% | +$1,433 |
| Corolla Cross | 21 | 0% | +$1,495 |
| Corolla | 20 | 0% | +$4,299 |
| RAV4 | 18 | 0% | +$6,495 |
| Tacoma Hybrid | 9 | 0% | +$2,606 |
| Grand Highlander Hybrid | 9 | 0% | +$5,939 |
| Sienna | 9 | 0% | +$7,051 |
| Sequoia | 6 | 17% | +$2,913 |
| Highlander | 5 | 0% | +$1,495 |
| 4Runner Hybrid | 4 | 0% | +$7,990 |
| Highlander Hybrid | 4 | 0% | +$1,495 |
| 4Runner | 4 | 0% | +$6,490 |
| Prius | 4 | 0% | +$2,995 |
| GR Corolla | 2 | 0% | +$1,495 |
| GR86 | 2 | 50% | +$748 |
| Grand Highlander | 1 | 0% | +$1,495 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SiennaSienna Platinum AWD | $74,049 | +$11,495 | 33 | Sep 6, 2026 |
| 2026 SiennaSienna XLE FWD | $60,620 | +$11,495 | 4 | Sep 6, 2026 |
| 2027 CorollaCorolla LE FWD | $31,064 | +$5,000 | 11 | Sep 6, 2026 |
| 2026 HighlanderHighlander Platinum AWD | $58,228 | +$1,495 | 52 | Sep 6, 2026 |
| 2026 RAV4RAV4 XSE AWD | $47,159 | +$1,495 | 16 | Sep 6, 2026 |
| 2026 RAV4RAV4 Woodland AWD | $43,905 | +$1,495 | 11 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $35,298 | +$1,495 | 51 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $36,128 | +$1,495 | 51 | Sep 6, 2026 |
| 2026 CamryCamry LE FWD | $34,459 | +$1,495 | 51 | Sep 6, 2026 |
| 2026 CamryCamry XSE FWD | $39,813 | +$1,495 | 51 | Sep 6, 2026 |










































