← All dealers
Vehicles
13
Avg Markup
-$673
At/Below MSRP
13
Models
5
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Explorer | 5 | 100% | -$1,300 |
| Super Duty | 4 | 100% | $0 |
| Maverick | 2 | 100% | $0 |
| Bronco Sport | 1 | 100% | -$2,250 |
| Expedition | 1 | 100% | $0 |
Recently Left the Lot
| Vehicle | Last advertised | Markup | Days Listed | Left listings |
|---|---|---|---|---|
| 2026 Super DutyF-350 Platinum | $100,485after incentives | -$2,000 | 153 | Nov 12, 2026 |
| 2026 F-150Tremor | $76,510after incentives | $0 | 76 | Nov 6, 2026 |
| 2026 F-150Tremor | $79,560after incentives | -$2,000 | 81 | Nov 4, 2026 |
| 2026 F-150Platinum | $85,370after incentives | -$2,000 | 123 | Nov 4, 2026 |
| 2026 F-150Lariat | $74,325after incentives | -$5,000 | 20 | Sep 25, 2026 |
| 2026 F-150Platinum | $83,745after incentives | -$1,500 | 30 | Aug 29, 2026 |
| 2026 Super DutyF-350 King Ranch | $103,125after incentives | $0 | 49 | Aug 6, 2026 |
| 2026 RangerLARIAT | $54,110after incentives | -$2,000 | 47 | Jul 29, 2026 |
| 2026 ExplorerST-Line | $51,135after incentives | -$4,000 | 52 | Jul 29, 2026 |
| 2026 ExpeditionTremor | $87,015after incentives | $0 | 19 | Jul 2, 2026 |












