← All dealers
Dealer code 02058
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Prices above MSRP on some inventory
41% of this dealer's priced Toyota inventory is listed above MSRP — 139 of 335 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
584
Avg Markup
-$965
At/Below MSRP
445
Models
29
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| F-150 | 76 | 100% | -$3,967 |
| Super Duty | 67 | 100% | -$1,396 |
| Camry | 62 | 100% | -$505 |
| Tundra | 56 | 63% | -$1,015 |
| Tacoma | 40 | 85% | +$95 |
| RAV4 | 40 | 13% | +$1,354 |
| Corolla | 32 | 31% | +$935 |
| 4Runner | 27 | 48% | +$802 |
| Bronco Sport | 27 | 100% | -$2,500 |
| Explorer | 25 | 100% | -$2,300 |
| Bronco | 21 | 100% | -$2,857 |
| Corolla Cross | 15 | 20% | +$1,238 |
| Grand Highlander Hybrid | 14 | 21% | +$1,216 |
| Maverick | 12 | 100% | -$1,000 |
| Ranger | 9 | 100% | -$2,000 |
| Tacoma Hybrid | 8 | 88% | +$193 |
| 4Runner Hybrid | 7 | 43% | +$884 |
| Land Cruiser | 7 | 100% | $0 |
| Sienna | 7 | 43% | +$884 |
| Sequoia | 6 | 67% | -$1,786 |
| Grand Highlander | 6 | 50% | +$774 |
| Mustang | 6 | 100% | -$2,250 |
| Expedition | 4 | 100% | -$750 |
| Prius | 3 | 67% | +$516 |
| GR86 | 2 | 50% | +$217 |
| Mustang Mach-E | 2 | 100% | -$3,500 |
| Highlander | 1 | 0% | +$1,547 |
| Highlander Hybrid | 1 | 100% | $0 |
| GR Corolla | 1 | 0% | +$1,547 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 TacomaTacoma SR RWD | $36,480 | -$373 | 43 | Oct 22, 2026 |
| 2026 TacomaTacoma TRD Off-Road 4WD | $50,316 | -$1,381 | 68 | Oct 22, 2026 |
| 2026 TacomaTacoma TRD Sport RWD | $42,267 | -$677 | 11 | Oct 22, 2026 |
| 2026 4Runner4Runner TRD Off-Road Premium PT4WD | $65,365 | +$1,547 | 48 | Oct 22, 2026 |
| 2026 4Runner4Runner TRD Sport PT4WD | $57,984 | +$1,547 | 36 | Oct 22, 2026 |
| 2026 4Runner4Runner SR5 PT4WD | $49,485 | +$1,547 | 34 | Oct 22, 2026 |
| 2026 RangerXL | $38,205 | -$2,000 | 13 | Oct 22, 2026 |
| 2026 RangerXL | $38,205 | -$2,000 | 20 | Oct 22, 2026 |
| 2027 ExpeditionPlatinum | $95,530 | $0 | 26 | Oct 22, 2026 |
| 2027 ExpeditionPlatinum MAX | $86,540 | $0 | 39 | Oct 22, 2026 |


























































