← All dealers
Dealer code 01033
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
164
Avg Markup
-$1,293
At/Below MSRP
95
Models
24
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 21 | 14% | +$607 |
| Explorer | 17 | 100% | -$4,265 |
| Tundra | 15 | 93% | -$3,232 |
| RAV4 | 15 | 0% | +$903 |
| Maverick | 15 | 100% | -$667 |
| F-150 | 13 | 100% | -$4,692 |
| Camry | 9 | 33% | +$125 |
| Bronco Sport | 9 | 100% | -$3,167 |
| Super Duty | 8 | 100% | -$3,000 |
| Expedition | 5 | 100% | -$400 |
| Grand Highlander Hybrid | 5 | 0% | +$899 |
| 4Runner | 4 | 0% | +$899 |
| Bronco | 4 | 100% | -$2,875 |
| Sequoia | 4 | 0% | +$892 |
| Sienna | 3 | 0% | +$732 |
| Corolla Cross | 3 | 0% | +$899 |
| Corolla | 3 | 0% | +$899 |
| Ranger | 3 | 100% | -$2,000 |
| Highlander | 2 | 0% | +$899 |
| Grand Highlander | 2 | 0% | +$899 |
| 4Runner Hybrid | 1 | 0% | +$899 |
| GR Corolla | 1 | 0% | +$899 |
| Mustang | 1 | 100% | -$1,000 |
| Land Cruiser | 1 | 0% | +$899 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SequoiaSequoia Platinum 4WD | $86,434 | +$899 | 16 | Sep 6, 2026 |
| 2026 SiennaSienna Platinum AWD | $63,925 | +$399 | 22 | Sep 6, 2026 |
| 2026 CorollaCorolla SE FWD | $29,205 | +$899 | 3 | Sep 6, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid Limited AWD | $61,020 | +$899 | 64 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE FWD | $36,638 | +$899 | 11 | Sep 6, 2026 |
| 2026 RAV4RAV4 Limited AWD | $48,738 | +$899 | 16 | Sep 6, 2026 |
| 2026 RAV4RAV4 XSE AWD | $47,940 | +$899 | 16 | Sep 6, 2026 |
| 2027 Land CruiserLand Cruiser 1958 FT4WD | $63,526 | +$2,796 | 15 | Sep 5, 2026 |
| 2026 HighlanderHighlander XLE AWD | $51,423 | +$899 | 16 | Sep 5, 2026 |
| 2026 TacomaTacoma SR 4WD | $43,649 | +$899 | 14 | Sep 5, 2026 |




















































