Vermont Dealer Markups & New Car Prices
Live markup data from 63 Vermont dealers across 3,879 active listings. Updated daily.
The short version
Vermont dealers are charging an average markup of -$1,556 over sticker, which is roughly in line with the national average of -$1,683 (a 8% premium). Of 3,879 current listings, 72.5% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Vermont
| Model | Listings | Avg markup (VT) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Tacoma | 352 | -$499 | -$530 | $45,584 | 59.1% | View → |
| RAM 1500 | 266 | -$6,725 | -$7,095 | $54,116 | 100% | View → |
| RAV4 | 251 | +$326 | +$503 | $42,878 | 37.1% | View → |
| Tundra | 233 | -$1,370 | -$1,178 | $65,083 | 73% | View → |
| Outback | 214 | -$1,442 | -$1,316 | $42,352 | 55.3% | View → |
| Crosstrek | 192 | -$1,211 | -$714 | $36,882 | 65.2% | View → |
| Wrangler | 147 | -$2,721 | -$3,058 | $49,155 | 100% | View → |
| Forester | 125 | -$1,282 | -$736 | $37,774 | 64.5% | View → |
| Grand Cherokee | 116 | -$4,349 | -$4,390 | $45,473 | 100% | View → |
| Sienna | 110 | +$261 | +$446 | $52,589 | 48.2% | View → |
| Corolla Cross | 107 | +$175 | +$176 | $33,013 | 46.7% | View → |
| CR-V | 100 | — | — | $0 | — | View → |
| RAM 2500 | 97 | -$2,853 | -$3,820 | $70,305 | 100% | View → |
| Corolla | 88 | +$107 | +$100 | $25,767 | 52.3% | View → |
| Camry | 80 | -$201 | -$58 | $37,953 | 50% | View → |
| Grand Highlander Hybrid | 73 | +$16 | +$474 | $58,682 | 45.2% | View → |
| HR-V | 72 | — | — | $0 | — | View → |
| 4Runner | 70 | -$326 | -$64 | $59,339 | 60% | View → |
| Compass | 67 | -$1,600 | -$1,945 | $35,605 | 100% | View → |
| Ascent | 57 | -$2,592 | -$1,490 | $48,334 | 66.1% | View → |
| Cherokee | 46 | -$2,500 | -$2,482 | $41,685 | 100% | View → |
| Impreza | 41 | -$933 | -$563 | $29,044 | 68.3% | View → |
| Sierra 3500 HD | 35 | +$191 | -$2,389 | $89,170 | 91.4% | View → |
| Ranger | 35 | -$1,829 | -$1,972 | $43,230 | 100% | View → |
| Durango | 33 | -$545 | -$538 | $50,410 | 100% | View → |
| RAM ProMaster | 32 | -$3,375 | -$3,826 | $52,310 | 100% | View → |
| RAM 3500 Chassis Cab | 29 | -$2,414 | -$2,408 | $59,290 | 100% | View → |
| Gladiator | 29 | -$4,360 | -$4,693 | $48,465 | 100% | View → |
| Pilot | 27 | — | — | $0 | — | View → |
| Sportage Hybrid | 27 | -$997 | -$830 | $36,298 | 100% | View → |
| Land Cruiser | 23 | +$40 | +$274 | $72,975 | 52.2% | View → |
| WRX | 23 | +$136 | -$685 | $37,049 | 30.4% | View → |
| Sportage | 23 | -$1,047 | -$768 | $34,506 | 100% | View → |
| Civic Hatchback | 21 | — | — | $0 | — | View → |
| Prius | 21 | -$149 | +$43 | $37,389 | 52.4% | View → |
| Sequoia | 21 | -$91 | -$303 | $88,359 | 33.3% | View → |
| RAM 3500 | 21 | -$3,383 | -$4,708 | $70,424 | 100% | View → |
| Sorento | 20 | -$1,164 | -$912 | $39,419 | 100% | View → |
| Silverado 3500 HD | 20 | -$400 | +$85 | $83,090 | 100% | View → |
| Tacoma Hybrid | 20 | -$544 | -$734 | $59,518 | 50% | View → |
| Passport | 20 | — | — | $0 | — | View → |
| Accord | 19 | — | — | $0 | — | View → |
| Grand Highlander | 19 | -$519 | +$245 | $52,413 | 78.9% | View → |
| Expedition | 19 | $0 | -$116 | $86,930 | 100% | View → |
| K5 | 18 | -$918 | -$678 | $31,588 | 100% | View → |
| Sierra 2500 HD | 18 | -$1,540 | -$2,955 | $75,132 | 100% | View → |
| Highlander | 16 | -$118 | +$221 | $51,359 | 50% | View → |
| RAM 5500 Chassis Cab | 16 | -$2,500 | -$2,377 | $81,630 | 100% | View → |
| Seltos | 14 | -$797 | -$652 | $30,437 | 100% | View → |
| Highlander Hybrid | 14 | +$96 | +$365 | $57,688 | 35.7% | View → |
| Super Duty | 14 | -$2,429 | -$2,505 | $70,935 | 100% | View → |
| Charger | 13 | -$5,500 | -$5,309 | $54,900 | 100% | View → |
| Grand Wagoneer | 12 | $0 | -$107 | $79,508 | 100% | View → |
| 4Runner Hybrid | 12 | +$98 | +$34 | $70,938 | 58.3% | View → |
| F-150 | 12 | -$4,417 | -$4,286 | $60,565 | 100% | View → |
| Civic Sedan | 11 | — | — | $0 | — | View → |
| Telluride Hybrid | 11 | -$1,861 | -$1,592 | $55,451 | 100% | View → |
| Sierra 1500 | 10 | -$630 | -$2,275 | $69,215 | 100% | View → |
| Yukon | 10 | -$1,366 | -$962 | $97,053 | 100% | View → |
| Pacifica | 10 | -$5,500 | -$5,544 | $43,935 | 100% | View → |
| Odyssey | 9 | — | — | $0 | — | View → |
| Tucson | 9 | — | +$83 | $0 | — | View → |
| Sportage Plug-in Hybrid | 8 | -$1,391 | -$1,031 | $44,564 | 100% | View → |
| RDX | 8 | — | — | $0 | — | View → |
| Mustang | 8 | -$1,125 | -$1,857 | $59,600 | 100% | View → |
| K4 | 8 | -$699 | -$566 | $24,504 | 100% | View → |
| Prologue | 7 | — | — | $0 | — | View → |
| Telluride | 7 | -$1,586 | -$1,341 | $48,441 | 100% | View → |
| Tucson Hybrid | 7 | — | -$152 | $0 | — | View → |
| Canyon | 7 | -$275 | -$929 | $56,890 | 100% | View → |
| Escalade | 7 | $0 | +$175 | $121,800 | 100% | View → |
| Bronco | 6 | -$2,667 | -$2,885 | $46,340 | 100% | View → |
| Yukon XL | 6 | -$717 | -$1,463 | $96,520 | 100% | View → |
| Niro EV | 6 | -$1,220 | -$1,023 | $42,107 | 100% | View → |
| Silverado 2500 HD | 5 | $0 | -$220 | $78,770 | 100% | View → |
| BRZ | 5 | -$1,342 | -$466 | $37,026 | 80% | View → |
| GR Corolla | 5 | +$110 | +$91 | $48,068 | 80% | View → |
| Silverado 1500 | 5 | $0 | -$151 | $68,500 | 100% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Vermont and refreshed every 24 hours.
We only include models with at least five active listings in Vermont so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate