Minnesota Dealer Markups & New Car Prices
Live markup data from 295 Minnesota dealers across 31,843 active listings. Updated daily.
The short version
Minnesota dealers are charging an average markup of -$1,852 over sticker, which is slightly lower than the national average of -$1,520 (a 22% discount). Of 31,843 current listings, 84.6% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Minnesota
| Model | Listings | Avg markup (MN) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Silverado 1500 | 2,342 | -$42 | -$83 | $61,965 | 100% | View → |
| RAM 1500 | 2,166 | -$6,059 | -$5,491 | $61,805 | 100% | View → |
| F-150 | 1,890 | -$4,362 | -$4,199 | $65,258 | 100% | View → |
| Grand Cherokee | 1,405 | -$3,609 | -$3,299 | $49,253 | 100% | View → |
| RAV4 | 1,177 | +$385 | +$551 | $42,949 | 22.7% | View → |
| Sierra 1500 | 1,173 | -$4,418 | -$2,250 | $67,245 | 99.5% | View → |
| Super Duty | 1,095 | -$1,594 | -$2,172 | $81,495 | 100% | View → |
| Forester | 1,088 | -$526 | -$719 | $39,273 | 47.5% | View → |
| Explorer | 1,037 | -$2,294 | -$2,238 | $54,480 | 100% | View → |
| Outback | 1,021 | -$1,254 | -$1,251 | $44,646 | 61.9% | View → |
| Silverado 3500 HD | 845 | -$196 | -$52 | $75,895 | 99.9% | View → |
| Bronco Sport | 711 | -$2,791 | -$2,503 | $36,800 | 100% | View → |
| Tacoma | 560 | -$851 | -$528 | $48,098 | 63.6% | View → |
| Sienna | 532 | +$354 | +$395 | $54,610 | 27.3% | View → |
| Camry | 527 | -$83 | +$32 | $37,268 | 52.6% | View → |
| Wrangler | 506 | -$3,306 | -$3,270 | $53,500 | 100% | View → |
| Sierra 3500 HD | 473 | -$5,345 | -$2,738 | $84,410 | 100% | View → |
| Envision | 438 | -$254 | -$214 | $49,100 | 100% | View → |
| Maverick | 425 | -$954 | -$946 | $37,855 | 100% | View → |
| Corolla Cross | 417 | +$116 | +$215 | $35,263 | 36% | View → |
| Tundra | 406 | -$1,568 | -$1,644 | $64,622 | 76.8% | View → |
| RAM 3500 | 406 | -$2,484 | -$4,345 | $77,340 | 100% | View → |
| Cherokee | 375 | -$3,228 | -$3,539 | $39,995 | 100% | View → |
| Bronco | 357 | -$2,742 | -$2,872 | $56,285 | 100% | View → |
| Crosstrek | 352 | -$1,012 | -$897 | $36,718 | 60.2% | View → |
| Pacifica | 351 | -$3,135 | -$3,150 | $47,145 | 100% | View → |
| Corolla | 339 | +$79 | +$232 | $28,212 | 49.6% | View → |
| Sportage Hybrid | 335 | -$1,174 | -$833 | $37,523 | 100% | View → |
| Acadia | 334 | -$1,945 | -$1,197 | $55,933 | 97% | View → |
| RAM 2500 | 333 | -$2,747 | -$3,670 | $68,683 | 100% | View → |
| Compass | 328 | -$2,112 | -$2,164 | $34,550 | 100% | View → |
| Expedition | 309 | -$335 | -$229 | $87,270 | 100% | View → |
| Enclave | 307 | -$535 | -$330 | $60,155 | 100% | View → |
| Telluride Hybrid | 307 | -$1,936 | -$1,542 | $55,697 | 100% | View → |
| Seltos | 290 | -$874 | -$653 | $30,949 | 100% | View → |
| Sportage | 282 | -$1,024 | -$752 | $34,716 | 100% | View → |
| Telluride | 274 | -$1,650 | -$1,266 | $52,631 | 100% | View → |
| Durango | 274 | -$761 | -$791 | $51,548 | 100% | View → |
| Silverado 2500 HD | 269 | -$145 | -$203 | $70,970 | 100% | View → |
| Grand Highlander Hybrid | 251 | +$353 | +$534 | $58,882 | 23.5% | View → |
| Yukon XL | 247 | -$3,053 | -$1,812 | $95,570 | 93.8% | View → |
| Carnival | 244 | -$1,406 | -$1,087 | $43,788 | 100% | View → |
| Grand Wagoneer | 235 | -$421 | -$351 | $81,045 | 100% | View → |
| Ascent | 234 | -$1,743 | -$1,092 | $48,369 | 77.8% | View → |
| Ranger | 199 | -$1,900 | -$2,005 | $45,495 | 100% | View → |
| Sorento | 199 | -$1,264 | -$891 | $40,524 | 100% | View → |
| Carnival Hybrid | 192 | -$1,599 | -$1,287 | $49,572 | 100% | View → |
| Yukon | 165 | -$1,788 | -$1,101 | $94,680 | 95.1% | View → |
| Navigator | 165 | +$2,388 | +$3,001 | $116,340 | 0% | View → |
| Grand Highlander | 155 | +$439 | +$281 | $58,686 | 21.3% | View → |
| 4Runner | 148 | +$131 | +$3 | $56,187 | 37.2% | View → |
| Encore GX | 148 | -$104 | -$141 | $34,260 | 97.9% | View → |
| Nautilus | 145 | +$4,000 | +$4,000 | $72,990 | 0% | View → |
| Terrain | 142 | -$550 | -$316 | $42,161 | 91.5% | View → |
| Gladiator | 131 | -$4,724 | -$5,233 | $49,550 | 100% | View → |
| Envista | 128 | -$225 | -$150 | $29,565 | 100% | View → |
| Sorento Hybrid | 124 | -$1,472 | -$1,106 | $47,232 | 100% | View → |
| Sierra 2500 HD | 115 | -$4,406 | -$2,984 | $85,998 | 99.1% | View → |
| Canyon | 107 | -$1,825 | -$1,245 | $50,198 | 98.1% | View → |
| Charger | 103 | -$4,427 | -$4,421 | $55,700 | 100% | View → |
| WRX | 101 | -$1,256 | -$823 | $38,261 | 73.3% | View → |
| Sequoia | 98 | -$1,484 | -$815 | $86,227 | 68.4% | View → |
| RAM ProMaster | 98 | -$4,000 | -$3,998 | $53,045 | 100% | View → |
| K4 | 96 | -$666 | -$573 | $24,421 | 100% | View → |
| XT5 | 91 | +$26 | -$44 | $61,840 | 98.9% | View → |
| K5 | 90 | -$928 | -$690 | $32,584 | 100% | View → |
| Highlander Hybrid | 84 | +$416 | +$403 | $59,042 | 26.2% | View → |
| Land Cruiser | 84 | -$494 | +$356 | $73,159 | 41.7% | View → |
| GV70 | 82 | +$1,204 | +$1,206 | $59,900 | 0% | View → |
| Prius | 81 | +$0 | +$56 | $37,484 | 55.6% | View → |
| Impreza | 73 | -$365 | -$640 | $30,902 | 46.6% | View → |
| CT5 | 72 | +$245 | +$221 | $59,018 | 95.8% | View → |
| Mustang | 67 | -$1,522 | -$1,892 | $49,450 | 100% | View → |
| Mustang Mach-E | 63 | -$3,500 | -$3,481 | $53,265 | 100% | View → |
| TX | 62 | +$2,449 | -$193 | $71,984 | 45.2% | View → |
| GV80 | 56 | +$1,415 | +$1,479 | $77,395 | 0% | View → |
| Tacoma Hybrid | 55 | -$539 | -$611 | $60,438 | 50.9% | View → |
| RAM 5500 Chassis Cab | 54 | -$1,787 | -$1,865 | $78,673 | 100% | View → |
| LYRIQ | 54 | +$175 | +$208 | $71,845 | 96.3% | View → |
| RX | 50 | +$994 | -$28 | $65,364 | 72% | View → |
| GR Corolla | 48 | -$244 | +$66 | $50,617 | 68.8% | View → |
| 4Runner Hybrid | 48 | +$13 | +$148 | $68,229 | 35.4% | View → |
| Optiq | 46 | -$324 | -$38 | $59,154 | 97.8% | View → |
| NX | 46 | +$757 | -$40 | $54,229 | 84.8% | View → |
| Escalade | 33 | -$182 | +$64 | $130,855 | 100% | View → |
| EV9 | 32 | -$2,261 | -$1,711 | $71,783 | 100% | View → |
| Vistiq | 26 | +$223 | +$168 | $83,367 | 30.8% | View → |
| Voyager | 26 | -$3,058 | -$3,119 | $40,365 | 100% | View → |
| Highlander | 26 | +$268 | +$150 | $57,277 | 34.6% | View → |
| Niro | 23 | -$935 | -$680 | $32,286 | 100% | View → |
| Aviator | 23 | +$5,000 | +$5,181 | $81,425 | 0% | View → |
| GR86 | 23 | -$17 | +$179 | $38,177 | 56.5% | View → |
| Corvette Stingray | 22 | +$294 | +$85 | $91,205 | 90.9% | View → |
| K4 Hatchback | 21 | -$911 | -$764 | $26,696 | 100% | View → |
| Escalade ESV | 20 | $0 | +$87 | $134,010 | 100% | View → |
| TX 500h Hybrid | 20 | +$2,930 | -$170 | $81,365 | 40% | View → |
| EV6 | 18 | -$1,441 | -$1,166 | $49,326 | 100% | View → |
| G70 | 17 | +$908 | +$955 | $57,520 | 0% | View → |
| Sportage Plug-in Hybrid | 16 | -$1,677 | -$1,073 | $47,404 | 100% | View → |
| RAM 3500 Chassis Cab | 16 | -$2,125 | -$1,942 | $72,470 | 100% | View → |
| G80 | 13 | +$873 | +$952 | $73,140 | 0% | View → |
| Corvette Z06 | 12 | +$813 | -$234 | $140,963 | 91.7% | View → |
| GV80 Coupe | 12 | +$2,000 | +$1,885 | $91,515 | 0% | View → |
| Escalade IQL | 10 | $0 | -$21 | $148,707 | 100% | View → |
| ES 300h Hybrid | 9 | +$1,956 | +$345 | $57,785 | 55.6% | View → |
| RX Hybrid | 9 | +$622 | +$399 | $70,130 | 88.9% | View → |
| Uncharted | 9 | +$89 | -$6 | $42,592 | 33.3% | View → |
| LX | 8 | +$3,700 | +$97 | $124,178 | 25% | View → |
| Escalade IQ | 6 | $0 | -$110 | $135,145 | 100% | View → |
| BRZ | 6 | -$150 | -$444 | $38,473 | 50% | View → |
| NX 450h+ Plug-in | 6 | +$1,133 | +$221 | $68,395 | 66.7% | View → |
| IS | 6 | $0 | -$43 | $55,785 | 100% | View → |
| GX | 5 | +$800 | +$1,631 | $88,043 | 40% | View → |
| ES | 5 | +$5,222 | -$23 | $63,713 | 0% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Minnesota and refreshed every 24 hours.
We only include models with at least five active listings in Minnesota so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Honda, Acura and Hyundai are excluded — their feeds publish MSRP only, with no dealer selling price to measure a markup against.
Related: state-by-state markup report · what a markup is · how to negotiate