Indiana Dealer Markups & New Car Prices
Live markup data from 321 Indiana dealers across 32,173 active listings. Updated daily.
The short version
Indiana dealers are charging an average markup of -$1,725 over sticker, which is roughly in line with the national average of -$1,558 (a 11% discount). Of 32,173 current listings, 91.5% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Indiana
| Model | Listings | Avg markup (IN) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| RAM 1500 | 1,740 | -$5,854 | -$5,491 | $57,767 | 100% | View → |
| Silverado 1500 | 1,722 | -$128 | -$83 | $61,610 | 99.8% | View → |
| F-150 | 1,333 | -$4,033 | -$4,161 | $61,710 | 100% | View → |
| Grand Cherokee | 1,226 | -$3,223 | -$3,299 | $49,665 | 100% | View → |
| Sierra 1500 | 1,171 | -$2,101 | -$2,268 | $67,910 | 98.5% | View → |
| Super Duty | 973 | -$1,753 | -$2,057 | $80,675 | 100% | View → |
| Explorer | 926 | -$2,407 | -$2,097 | $52,775 | 100% | View → |
| Wrangler | 829 | -$3,157 | -$3,270 | $52,860 | 100% | View → |
| Tacoma | 816 | -$1,221 | -$524 | $47,429 | 81.3% | View → |
| Outback | 790 | -$1,537 | -$1,253 | $44,588 | 72.8% | View → |
| RAV4 | 784 | +$102 | +$556 | $42,769 | 58.3% | View → |
| Bronco Sport | 639 | -$2,399 | -$2,454 | $36,710 | 100% | View → |
| Sportage | 597 | -$919 | -$752 | $33,685 | 100% | View → |
| Silverado 2500 HD | 595 | -$570 | -$203 | $70,275 | 99.6% | View → |
| Seltos | 591 | -$801 | -$654 | $30,359 | 100% | View → |
| Bronco | 578 | -$2,753 | -$2,813 | $54,290 | 100% | View → |
| RAM 2500 | 512 | -$3,050 | -$3,670 | $68,596 | 100% | View → |
| Tundra | 512 | -$2,936 | -$1,651 | $65,306 | 87.5% | View → |
| Enclave | 508 | -$656 | -$334 | $58,087 | 100% | View → |
| Envista | 506 | -$280 | -$147 | $29,474 | 99.6% | View → |
| Forester | 502 | -$1,101 | -$765 | $37,679 | 75.1% | View → |
| Sierra 2500 HD | 479 | -$2,417 | -$2,982 | $82,859 | 98.8% | View → |
| Envision | 453 | -$414 | -$206 | $49,100 | 100% | View → |
| Camry | 449 | -$451 | +$65 | $37,736 | 72.6% | View → |
| Maverick | 448 | -$1,004 | -$955 | $37,128 | 100% | View → |
| Acadia | 439 | -$1,247 | -$1,202 | $53,545 | 98.6% | View → |
| Carnival | 436 | -$1,382 | -$1,087 | $44,109 | 100% | View → |
| Compass | 426 | -$2,080 | -$2,164 | $34,550 | 100% | View → |
| Terrain | 389 | -$310 | -$292 | $41,025 | 93.3% | View → |
| Sportage Hybrid | 385 | -$1,058 | -$832 | $36,560 | 100% | View → |
| Sienna | 379 | +$43 | +$399 | $54,450 | 62.8% | View → |
| Pacifica | 370 | -$2,927 | -$3,120 | $47,110 | 100% | View → |
| Sorento | 354 | -$1,115 | -$890 | $38,698 | 100% | View → |
| Corolla | 347 | -$198 | +$247 | $27,749 | 75.8% | View → |
| Crosstrek | 345 | -$1,351 | -$900 | $35,112 | 83.5% | View → |
| Encore GX | 314 | -$262 | -$139 | $32,165 | 99.7% | View → |
| K4 | 313 | -$705 | -$574 | $24,616 | 100% | View → |
| Cherokee | 304 | -$3,197 | -$3,539 | $40,083 | 100% | View → |
| Gladiator | 304 | -$4,643 | -$5,233 | $49,351 | 100% | View → |
| Telluride Hybrid | 304 | -$1,882 | -$1,542 | $55,856 | 100% | View → |
| Durango | 302 | -$793 | -$790 | $51,585 | 100% | View → |
| Ranger | 298 | -$1,966 | -$2,006 | $43,293 | 100% | View → |
| Grand Wagoneer | 275 | -$427 | -$351 | $81,270 | 100% | View → |
| Yukon XL | 261 | -$2,161 | -$1,850 | $97,165 | 93.2% | View → |
| Yukon | 246 | -$1,321 | -$1,128 | $94,520 | 93.9% | View → |
| Carnival Hybrid | 245 | -$1,637 | -$1,286 | $49,931 | 100% | View → |
| Expedition | 240 | -$271 | -$219 | $86,890 | 100% | View → |
| K5 | 217 | -$907 | -$690 | $32,213 | 100% | View → |
| Corolla Cross | 211 | -$283 | +$219 | $34,858 | 77.7% | View → |
| Grand Highlander Hybrid | 202 | +$91 | +$548 | $60,603 | 64.4% | View → |
| Ascent | 201 | -$760 | -$1,096 | $50,118 | 54.3% | View → |
| Nautilus | 192 | +$4,000 | +$4,000 | $73,640 | 0% | View → |
| Mustang | 186 | -$1,753 | -$1,883 | $43,518 | 100% | View → |
| 4Runner | 183 | -$112 | +$7 | $59,320 | 60.1% | View → |
| RAM 3500 | 168 | -$4,050 | -$4,345 | $76,941 | 100% | View → |
| Charger | 158 | -$4,251 | -$4,421 | $57,088 | 100% | View → |
| Canyon | 153 | -$1,222 | -$1,288 | $50,925 | 95.4% | View → |
| Sorento Hybrid | 152 | -$1,404 | -$1,101 | $47,232 | 100% | View → |
| GV70 | 145 | +$1,204 | +$1,206 | $59,905 | 1.4% | View → |
| Telluride | 145 | -$1,553 | -$1,267 | $52,192 | 100% | View → |
| CT5 | 129 | +$20 | +$221 | $60,014 | 96.9% | View → |
| RX | 126 | -$1,731 | -$35 | $62,828 | 88.1% | View → |
| Navigator | 121 | +$2,364 | +$3,091 | $115,385 | 0% | View → |
| XT5 | 117 | -$71 | -$44 | $62,095 | 98.2% | View → |
| GV80 | 110 | +$1,457 | +$1,479 | $76,838 | 0.9% | View → |
| Sequoia | 109 | -$2,492 | -$871 | $85,098 | 85.3% | View → |
| RAM ProMaster | 104 | -$4,000 | -$3,998 | $53,180 | 100% | View → |
| Grand Highlander | 103 | -$226 | +$280 | $58,378 | 61.2% | View → |
| Sierra 3500 HD | 103 | -$2,079 | -$2,735 | $92,020 | 96.8% | View → |
| WRX | 100 | -$402 | -$820 | $37,768 | 57.1% | View → |
| TX | 88 | -$1,986 | -$198 | $67,738 | 89.8% | View → |
| Tacoma Hybrid | 81 | -$364 | -$595 | $60,168 | 76.5% | View → |
| Highlander Hybrid | 79 | +$102 | +$418 | $58,524 | 67.1% | View → |
| 4Runner Hybrid | 77 | -$158 | +$154 | $66,463 | 64.9% | View → |
| LYRIQ | 74 | +$0 | +$208 | $72,225 | 98.6% | View → |
| NX | 70 | -$1,256 | -$50 | $52,754 | 87.1% | View → |
| Escalade | 66 | +$676 | +$64 | $126,420 | 97% | View → |
| K4 Hatchback | 64 | -$951 | -$768 | $28,671 | 100% | View → |
| RAM 5500 Chassis Cab | 62 | -$1,718 | -$1,865 | $80,800 | 100% | View → |
| Prius | 58 | -$287 | +$62 | $36,716 | 74.1% | View → |
| Optiq | 57 | -$149 | -$38 | $58,600 | 96.4% | View → |
| RAM 3500 Chassis Cab | 57 | -$1,886 | -$1,942 | $71,115 | 100% | View → |
| Silverado 3500 HD | 53 | -$503 | -$52 | $83,249 | 97.7% | View → |
| Vistiq | 49 | -$27 | +$168 | $82,384 | 93.9% | View → |
| G70 | 47 | +$1,053 | +$955 | $52,990 | 0% | View → |
| Impreza | 45 | -$758 | -$657 | $29,602 | 83.3% | View → |
| Escalade ESV | 44 | +$1,023 | +$87 | $133,155 | 93.2% | View → |
| GR Corolla | 44 | -$956 | +$48 | $49,672 | 79.5% | View → |
| Niro | 43 | -$1,040 | -$681 | $33,658 | 100% | View → |
| RX Hybrid | 40 | -$522 | +$391 | $65,750 | 70% | View → |
| Mustang Mach-E | 39 | -$3,500 | -$3,480 | $53,370 | 100% | View → |
| Corvette Stingray | 37 | +$47 | +$85 | $97,245 | 94.4% | View → |
| TX 500h Hybrid | 33 | -$2,300 | -$185 | $73,381 | 87.9% | View → |
| GX | 32 | +$108 | +$1,580 | $80,052 | 31.3% | View → |
| Land Cruiser | 32 | +$5 | +$410 | $74,397 | 68.8% | View → |
| Aviator | 30 | +$5,000 | +$5,183 | $78,595 | 0% | View → |
| GR86 | 27 | -$328 | +$180 | $37,426 | 77.8% | View → |
| ES 300h Hybrid | 26 | -$667 | +$338 | $55,740 | 73.1% | View → |
| Escalade IQ | 25 | -$0 | -$110 | $136,445 | 100% | View → |
| G80 | 25 | +$969 | +$952 | $72,940 | 0% | View → |
| IS | 24 | -$1,387 | -$63 | $54,349 | 83.3% | View → |
| Highlander | 20 | -$202 | +$139 | $56,525 | 70% | View → |
| Sierra EV | 19 | -$2,991 | -$2,492 | $70,684 | 100% | View → |
| Corvette Z06 | 18 | -$900 | -$234 | $148,763 | 100% | View → |
| Voyager | 17 | -$2,985 | -$3,149 | $40,640 | 100% | View → |
| GV80 Coupe | 15 | +$1,743 | +$1,885 | $91,200 | 0% | View → |
| EV6 | 13 | -$1,316 | -$1,162 | $46,127 | 100% | View → |
| Escalade IQL | 12 | -$343 | -$21 | $143,717 | 100% | View → |
| Hummer EV SUV | 12 | -$8,082 | -$4,558 | $97,476 | 100% | View → |
| NX 450h+ Plug-in | 10 | -$590 | +$194 | $62,732 | 60% | View → |
| Sportage Plug-in Hybrid | 10 | -$1,367 | -$1,068 | $47,715 | 100% | View → |
| LX 700h Hybrid | 9 | -$4,175 | -$546 | $117,008 | 77.8% | View → |
| NX Hybrid | 9 | -$268 | +$423 | $60,169 | 55.6% | View → |
| Silverado EV | 9 | -$478 | -$224 | $77,860 | 100% | View → |
| BRZ | 8 | -$503 | -$405 | $38,341 | 50% | View → |
| RAM 4500 Chassis Cab | 8 | -$1,938 | -$1,921 | $80,260 | 100% | View → |
| ES | 7 | -$1,888 | -$30 | $54,960 | 85.7% | View → |
| EV9 | 7 | -$1,608 | -$1,710 | $71,104 | 100% | View → |
| Uncharted | 7 | -$367 | +$4 | $43,855 | 50% | View → |
| RX 450h+ Plug-in | 6 | -$1,497 | +$192 | $69,136 | 66.7% | View → |
| RZ Electric | 6 | -$1,062 | +$102 | $51,925 | 83.3% | View → |
| G90 | 5 | +$3,297 | +$2,997 | $105,440 | 0% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Indiana and refreshed every 24 hours.
We only include models with at least five active listings in Indiana so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Honda, Acura and Hyundai are excluded — their feeds publish MSRP only, with no dealer selling price to measure a markup against.
Related: state-by-state markup report · what a markup is · how to negotiate