Connecticut Dealer Markups & New Car Prices
Live markup data from 186 Connecticut dealers across 20,353 active listings. Updated daily.
The short version
Connecticut dealers are charging an average markup of -$1,705 over sticker, which is roughly in line with the national average of -$1,790 (a 5% premium). Of 20,353 current listings, 90.1% are priced below total MSRP, the strongest signal of a negotiable deal.
Markup by model in Connecticut
| Model | Listings | Avg markup (CT) | Avg markup (US) | Median price | % below MSRP | |
|---|---|---|---|---|---|---|
| Forester | 896 | -$1,158 | -$912 | $36,453 | 84.8% | View → |
| Wrangler | 876 | -$2,769 | -$3,129 | $51,440 | 100% | View → |
| Crosstrek | 832 | -$1,012 | -$778 | $35,074 | 83.6% | View → |
| Grand Cherokee | 807 | -$4,381 | -$4,355 | $46,470 | 100% | View → |
| RAM 1500 | 636 | -$7,825 | -$7,556 | $58,422 | 100% | View → |
| Outback | 630 | -$1,622 | -$1,341 | $41,120 | 91.7% | View → |
| RAV4 | 454 | +$190 | +$604 | $41,178 | 69.8% | View → |
| Camry | 427 | -$896 | -$145 | $37,823 | 93.9% | View → |
| Elantra | 426 | — | — | $0 | — | View → |
| HR-V | 422 | — | — | $0 | — | View → |
| CR-V | 400 | — | — | $0 | — | View → |
| Cherokee | 381 | -$2,454 | -$2,475 | $41,310 | 100% | View → |
| Tucson | 376 | — | — | $0 | — | View → |
| Super Duty | 368 | -$1,681 | -$805 | $73,523 | 100% | View → |
| Tacoma | 366 | -$786 | -$672 | $47,911 | 90.4% | View → |
| Corolla | 342 | -$281 | +$142 | $27,040 | 86.8% | View → |
| Accord | 333 | — | — | $0 | — | View → |
| Grand Highlander | 302 | -$608 | +$417 | $57,496 | 87.7% | View → |
| Santa Fe Hybrid | 284 | — | — | $0 | — | View → |
| Tundra | 276 | -$1,158 | -$1,355 | $66,766 | 90.6% | View → |
| Explorer | 260 | -$4,031 | -$4,124 | $48,855 | 100% | View → |
| F-150 | 255 | -$3,937 | -$3,978 | $61,560 | 100% | View → |
| RAM 2500 | 242 | -$1,314 | -$2,112 | $69,695 | 100% | View → |
| Bronco | 235 | -$2,604 | -$2,458 | $53,865 | 100% | View → |
| Sportage | 233 | -$678 | -$776 | $35,052 | 100% | View → |
| Pilot | 231 | — | — | $0 | — | View → |
| Sorento | 226 | -$859 | -$923 | $40,688 | 100% | View → |
| Seltos | 225 | -$546 | -$650 | $30,559 | 100% | View → |
| Sonata | 218 | — | — | $0 | — | View → |
| Compass | 216 | -$1,411 | -$1,943 | $35,615 | 100% | View → |
| Maverick | 214 | -$603 | -$667 | $36,545 | 100% | View → |
| Bronco Sport | 209 | -$2,038 | -$2,020 | $37,170 | 100% | View → |
| Tucson Hybrid | 209 | — | — | $0 | — | View → |
| Durango | 207 | -$594 | -$487 | $50,005 | 100% | View → |
| GV70 | 204 | +$917 | +$1,268 | $59,315 | 14.2% | View → |
| Sienna | 199 | -$186 | +$531 | $52,729 | 82.9% | View → |
| Santa Fe | 195 | — | — | $0 | — | View → |
| Corolla Cross | 193 | -$115 | +$230 | $34,174 | 87.6% | View → |
| Ascent | 190 | -$1,829 | -$1,621 | $49,539 | 77.2% | View → |
| Silverado 1500 | 185 | -$84 | -$123 | $60,505 | 97.3% | View → |
| Kona | 168 | — | — | $0 | — | View → |
| Palisade Hybrid | 159 | — | — | $0 | — | View → |
| Sportage Hybrid | 157 | -$811 | -$839 | $37,357 | 100% | View → |
| Palisade | 156 | — | — | $0 | — | View → |
| RAM ProMaster | 156 | -$3,897 | -$3,788 | $52,510 | 100% | View → |
| Passport | 151 | — | — | $0 | — | View → |
| 4Runner | 150 | -$819 | -$152 | $57,927 | 92% | View → |
| Odyssey | 149 | — | — | $0 | — | View → |
| Carnival | 148 | -$897 | -$1,088 | $42,117 | 100% | View → |
| Grand Wagoneer | 148 | $0 | -$158 | $79,705 | 100% | View → |
| Gladiator | 146 | -$4,776 | -$4,559 | $50,232 | 100% | View → |
| Sierra 1500 | 146 | -$3,193 | -$1,923 | $69,550 | 97.3% | View → |
| Prologue | 143 | — | — | $0 | — | View → |
| Impreza | 138 | -$501 | -$652 | $29,209 | 68.8% | View → |
| GV80 | 128 | +$1,571 | +$1,538 | $77,318 | 0% | View → |
| Telluride Hybrid | 128 | -$1,477 | -$1,613 | $57,448 | 100% | View → |
| RDX | 125 | — | — | $0 | — | View → |
| Sierra 2500 HD | 123 | -$3,187 | -$2,645 | $82,956 | 97.6% | View → |
| Venue | 121 | — | — | $0 | — | View → |
| Telluride | 115 | -$1,224 | -$1,373 | $53,767 | 100% | View → |
| Santa Cruz | 105 | — | — | $0 | — | View → |
| Land Cruiser | 105 | -$135 | +$378 | $71,824 | 96.2% | View → |
| K5 | 99 | -$637 | -$717 | $31,979 | 100% | View → |
| MDX | 93 | — | — | $0 | — | View → |
| ADX | 85 | — | — | $0 | — | View → |
| Silverado 2500 HD | 83 | -$628 | -$195 | $68,140 | 100% | View → |
| K4 | 76 | -$435 | -$555 | $24,508 | 100% | View → |
| RX | 76 | +$288 | -$83 | $62,069 | 59.2% | View → |
| WRX | 75 | -$204 | -$482 | $37,974 | 38% | View → |
| G70 | 75 | +$843 | +$903 | $52,990 | 4.1% | View → |
| Civic Hatchback | 74 | — | — | $0 | — | View → |
| Integra | 70 | — | — | $0 | — | View → |
| RAM 3500 | 66 | -$1,818 | -$2,375 | $77,458 | 100% | View → |
| 4Runner Hybrid | 64 | -$719 | -$205 | $64,707 | 96.9% | View → |
| Civic Sedan | 64 | — | — | $0 | — | View → |
| Expedition | 63 | -$143 | -$164 | $82,560 | 100% | View → |
| TX | 61 | +$80 | -$204 | $67,847 | 68.9% | View → |
| Pacifica | 61 | -$5,410 | -$5,490 | $44,510 | 100% | View → |
| Terrain | 61 | -$1,185 | -$685 | $40,860 | 90.2% | View → |
| Sorento Hybrid | 60 | -$878 | -$1,086 | $44,000 | 100% | View → |
| Ranger | 60 | -$2,050 | -$2,232 | $43,473 | 100% | View → |
| Sequoia | 60 | -$1,178 | -$248 | $86,149 | 95% | View → |
| IONIQ 5 | 59 | — | — | $0 | — | View → |
| Yukon XL | 53 | -$3,983 | -$1,147 | $93,950 | 100% | View → |
| Yukon | 49 | -$2,994 | -$786 | $88,525 | 95.9% | View → |
| Mustang | 49 | -$2,520 | -$2,584 | $46,695 | 100% | View → |
| Charger | 48 | -$5,006 | -$5,416 | $60,525 | 100% | View → |
| Acadia | 47 | -$1,679 | -$1,533 | $56,000 | 91.5% | View → |
| Tacoma Hybrid | 46 | -$952 | -$1,016 | $55,837 | 91.3% | View → |
| Escape | 45 | -$5,133 | -$5,278 | $31,485 | 100% | View → |
| IS | 44 | +$177 | -$108 | $55,403 | 70.5% | View → |
| Mustang Mach-E | 43 | -$5,698 | -$5,169 | $50,050 | 100% | View → |
| NX | 42 | +$202 | -$73 | $52,591 | 78.6% | View → |
| Navigator | 42 | +$1,857 | +$1,801 | $111,763 | 38.1% | View → |
| Sierra 3500 HD | 41 | -$118 | -$2,122 | $75,370 | 85.4% | View → |
| Prius | 41 | -$9 | -$3 | $36,749 | 90.2% | View → |
| Highlander | 40 | -$408 | +$226 | $53,926 | 92.5% | View → |
| Canyon | 37 | -$1,320 | -$895 | $49,500 | 97.3% | View → |
| Enclave | 35 | -$478 | -$332 | $56,905 | 100% | View → |
| XT5 | 34 | -$400 | -$70 | $59,868 | 97.1% | View → |
| Optiq | 33 | -$55 | +$109 | $58,120 | 97% | View → |
| Envista | 32 | -$362 | -$220 | $29,175 | 100% | View → |
| Carnival Hybrid | 31 | -$926 | -$1,175 | $45,001 | 100% | View → |
| Nautilus | 31 | +$5,000 | +$5,000 | $74,340 | 0% | View → |
| Elantra N | 29 | — | — | $0 | — | View → |
| G80 | 28 | +$846 | +$937 | $75,988 | 7.1% | View → |
| Tucson PHEV | 27 | — | — | $0 | — | View → |
| Escalade | 26 | +$218 | +$154 | $121,430 | 96.2% | View → |
| CT5 | 26 | -$405 | +$132 | $59,293 | 100% | View → |
| Highlander Hybrid | 25 | -$147 | +$357 | $58,173 | 88% | View → |
| RX Hybrid | 24 | +$270 | +$222 | $67,167 | 70.8% | View → |
| RAM 5500 Chassis Cab | 24 | -$2,188 | -$2,363 | $79,650 | 100% | View → |
| Silverado 3500 HD | 23 | -$369 | +$40 | $72,370 | 95.7% | View → |
| Aviator | 23 | +$5,000 | +$5,000 | $77,795 | 0% | View → |
| Niro EV | 22 | -$984 | -$1,062 | $41,916 | 100% | View → |
| Escalade ESV | 22 | -$113 | +$66 | $133,725 | 100% | View → |
| LYRIQ | 21 | -$168 | -$51 | $68,920 | 100% | View → |
| RAM 3500 Chassis Cab | 21 | -$2,024 | -$2,393 | $70,590 | 100% | View → |
| EV6 | 20 | -$1,174 | -$1,194 | $49,777 | 100% | View → |
| IONIQ 9 | 20 | — | — | $0 | — | View → |
| EV9 | 20 | -$1,757 | -$1,829 | $70,880 | 100% | View → |
| GV80 Coupe | 19 | +$1,249 | +$1,170 | $90,245 | 0% | View → |
| Encore GX | 19 | -$486 | -$146 | $33,605 | 100% | View → |
| Niro | 17 | -$608 | -$663 | $29,314 | 100% | View → |
| Sorento Plug-in Hybrid | 16 | -$628 | -$785 | $50,779 | 100% | View → |
| GX | 16 | +$112 | +$1,145 | $77,451 | 87.5% | View → |
| GR Corolla | 15 | -$321 | +$208 | $42,239 | 86.7% | View → |
| GR86 | 15 | -$58 | +$173 | $37,008 | 80% | View → |
| Trailseeker | 15 | -$299 | -$282 | $48,408 | 71.4% | View → |
| Corvette Stingray | 14 | +$550 | +$433 | $94,053 | 85.7% | View → |
| RX 450h+ Plug-in | 13 | +$146 | +$58 | $78,363 | 84.6% | View → |
| Sportage Plug-in Hybrid | 13 | -$714 | -$897 | $42,678 | 100% | View → |
| TX 500h Hybrid | 12 | +$25 | -$166 | $76,265 | 75% | View → |
| Voyager | 11 | -$2,750 | -$2,665 | $40,860 | 100% | View → |
| Envision | 11 | -$549 | -$289 | $51,611 | 100% | View → |
| NX 450h+ Plug-in | 11 | +$16 | +$26 | $62,803 | 90.9% | View → |
| G90 | 10 | +$947 | +$897 | $105,493 | 0% | View → |
| GV60 | 9 | +$1,022 | +$949 | $58,550 | 0% | View → |
| Vistiq | 8 | +$9 | +$33 | $81,695 | 37.5% | View → |
| LX 700h Hybrid | 8 | -$1,874 | -$114 | $122,962 | 50% | View → |
| NX Hybrid | 7 | +$385 | +$287 | $60,849 | 57.1% | View → |
| Escalade IQ | 7 | -$2,606 | -$206 | $137,584 | 100% | View → |
| Escalade IQL | 6 | -$493 | -$108 | $141,170 | 83.3% | View → |
| LX | 6 | -$1,174 | +$90 | $120,140 | 100% | View → |
| CT4 | 6 | +$2,074 | +$859 | $46,958 | 66.7% | View → |
| Solterra | 5 | -$0 | -$480 | $43,156 | 25% | View → |
| CT5-V | 5 | -$497 | +$681 | $67,714 | 100% | View → |
| RZ Electric | 5 | +$578 | -$244 | $57,443 | 40% | View → |
| Grand Highlander Hybrid | 5 | -$711 | +$387 | $57,132 | 100% | View → |
| ES | 5 | +$180 | +$106 | $54,363 | 80% | View → |
How this is calculated
Markup is the difference between a vehicle's advertised selling price and its total sticker price — MSRP plus any dealer-installed options or add-ons printed on the window sticker. A negative markup means the vehicle is being sold below total sticker, which is the clearest indicator of a genuine discount. State averages are calculated across every active listing at dealers in Connecticut and refreshed every 24 hours.
We only include models with at least five active listings in Connecticut so averages are statistically meaningful. Markets with fewer listings can swing dramatically on a single pricing decision, so those are intentionally excluded from this report.
Related: state-by-state markup report · what a markup is · how to negotiate