Cheapest EV6 in America Right Now
The lowest-priced 2,606 active EV6 listings across every US dealer we track. Updated daily.
Active listings
2,606
Median price
$46,346
Lowest price
$38,501
% below MSRP
100%
Top 30 lowest prices
| Rank | Year | Trim | Price | vs MSRP | Dealer | Location | |
|---|---|---|---|---|---|---|---|
| 1 | 2026 | Light | $38,501 | -$944 | Findlay Kia | Las Vegas, NV | View → |
| 2 | 2026 | Light | $38,699 | -$986 | Kia of North Tucson | Tucson, AZ | View → |
| 3 | 2026 | Light | $38,699 | -$986 | Hanlees Kia | Davis, CA | View → |
| 4 | 2026 | Light | $38,803 | -$782 | Go Kia Tacoma | Tacoma, WA | View → |
| 5 | 2026 | Light | $38,803 | -$782 | Go Kia Tacoma | Tacoma, WA | View → |
| 6 | 2026 | Light | $38,885 | -$800 | Kearny Mesa Kia | San Diego, CA | View → |
| 7 | 2026 | Light | $38,885 | -$800 | Go Kia Renton | Renton, WA | View → |
| 8 | 2026 | Light | $38,885 | -$800 | Kearny Mesa Kia | San Diego, CA | View → |
| 9 | 2026 | Light | $38,885 | -$800 | Go Kia Renton | Renton, WA | View → |
| 10 | 2026 | Light | $38,885 | -$800 | Go Kia Renton | Renton, WA | View → |
| 11 | 2026 | Light | $38,885 | -$800 | Performance Kia of Denville | Denville, NJ | View → |
| 12 | 2026 | Light | $38,885 | -$800 | Go Kia Renton | Renton, WA | View → |
| 13 | 2026 | Light | $38,885 | -$800 | Stevens Creek Kia | San Jose, CA | View → |
| 14 | 2026 | Light | $38,885 | -$800 | Kia Downtown Los Angeles | Los Angeles, CA | View → |
| 15 | 2026 | Light | $38,885 | -$800 | Kearny Mesa Kia | San Diego, CA | View → |
| 16 | 2026 | Light | $38,885 | -$800 | Kia Downtown Los Angeles | Los Angeles, CA | View → |
| 17 | 2026 | Light | $38,961 | -$1,039 | Jts Kia | Columbia, SC | View → |
| 18 | 2026 | Light | $38,961 | -$1,039 | Kia of Warrenton | Warrenton, OR | View → |
| 19 | 2026 | Light RWD | $38,961 | -$1,039 | Roseville Kia | Roseville, CA | View → |
| 20 | 2026 | Light | $39,001 | -$824 | Daytona Kia | Daytona Beach, FL | View → |
| 21 | 2026 | Light | $39,010 | -$1,050 | Kia of Vacaville | Vacaville, CA | View → |
| 22 | 2026 | Light | $39,010 | -$1,050 | Folsom Lake Kia | Folsom, CA | View → |
| 23 | 2026 | Light | $39,148 | -$852 | Difeo Kia | Lakewood, NJ | View → |
| 24 | 2026 | Light | $39,148 | -$852 | Kia of Irvine | Irvine, CA | View → |
| 25 | 2026 | Light | $39,148 | -$852 | Covina Kia | Covina, CA | View → |
| 26 | 2026 | Light | $39,148 | -$852 | Kia Downtown Los Angeles | Los Angeles, CA | View → |
| 27 | 2026 | Light | $39,148 | -$852 | Kearny Mesa Kia | San Diego, CA | View → |
| 28 | 2026 | Light | $39,148 | -$852 | Hilltop Kia | Richmond, CA | View → |
| 29 | 2026 | Light | $39,148 | -$852 | Car Pros Kia Glendale | Glendale, CA | View → |
| 30 | 2026 | Light | $39,148 | -$852 | Team Kia of El Cajon | El Cajon, CA | View → |
About this list
This page ranks every active EV6 listing in our database by selling price, lowest first. We update listings daily by scraping manufacturer and dealer inventory systems directly, so the prices shown reflect current advertised pricing from KIA dealers.
A low price alone does not mean a good deal — compare against the median price of $46,346and check the markup column to see where the vehicle sits relative to MSRP. Vehicles with negative markup are priced below their total sticker price (MSRP plus dealer add-ons), which is the strongest signal of a real discount.
See also: EV6 market overview · how to negotiate · dealer markups explained