← All dealers
Dealer code ID015
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
353
Avg Markup
-$1,318
At/Below MSRP
297
Models
28
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Telluride Hybrid | 49 | 100% | -$1,859 |
| Sportage | 39 | 100% | -$1,100 |
| Sorento | 32 | 100% | -$1,291 |
| Carnival | 31 | 100% | -$1,439 |
| Sportage Hybrid | 27 | 100% | -$1,055 |
| Carnival Hybrid | 20 | 100% | -$1,563 |
| K5 | 18 | 100% | -$1,034 |
| Telluride | 18 | 100% | -$1,512 |
| K4 | 17 | 100% | -$795 |
| Seltos | 16 | 100% | -$870 |
| Sorento Hybrid | 14 | 100% | -$1,288 |
| Palisade | 13 | — | — |
| Santa Fe | 10 | — | — |
| Santa Fe Hybrid | 8 | — | — |
| Kona | 6 | — | — |
| Palisade Hybrid | 6 | — | — |
| Sportage Plug-in Hybrid | 6 | 100% | -$1,421 |
| Santa Cruz | 3 | — | — |
| Niro | 3 | 100% | -$827 |
| Sonata | 3 | — | — |
| EV6 | 3 | 100% | -$1,250 |
| EV9 | 2 | 100% | -$1,749 |
| K4 Hatchback | 2 | 100% | -$1,076 |
| Elantra N | 2 | — | — |
| Tucson Hybrid | 2 | — | — |
| Tucson | 1 | — | — |
| Venue | 1 | — | — |
| Elantra | 1 | — | — |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT | $37,918 | -$1,717 | 147 | Oct 20, 2026 |
| 2026 K5GT-Line AWD | $31,966 | -$909 | 94 | Oct 20, 2026 |
| 2027 K5GT-L | $31,838 | -$872 | 14 | Oct 20, 2026 |
| 2027 K5GT-L | $31,379 | -$836 | 17 | Oct 20, 2026 |
| 2027 K5GT-L | $31,100 | -$820 | 14 | Oct 20, 2026 |
| 2026 K4EX | $25,125 | -$610 | 21 | Oct 20, 2026 |
| 2026 K4LX | $23,347 | -$583 | 21 | Oct 20, 2026 |
| 2026 EV9Wind AWD | $64,150 | -$1,635 | 111 | Oct 20, 2026 |
| 2026 EV6Wind | $49,326 | -$1,259 | 147 | Oct 20, 2026 |
| 2026 EV6Wind | $49,511 | -$1,269 | 111 | Oct 20, 2026 |




























