← All dealers
Dealer code FL081
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
475
Avg Markup
-$581
At/Below MSRP
229
Models
31
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tucson | 62 | — | — |
| Elantra | 53 | — | — |
| Sorento | 53 | 100% | -$501 |
| Sportage | 52 | 100% | -$478 |
| K5 | 33 | 100% | -$383 |
| Venue | 22 | — | — |
| Palisade | 21 | — | — |
| K4 | 19 | 100% | -$338 |
| Santa Fe Hybrid | 19 | — | — |
| Tucson Hybrid | 13 | — | — |
| Sonata | 13 | — | — |
| Seltos | 12 | 100% | -$346 |
| Santa Fe | 12 | — | — |
| Telluride Hybrid | 11 | 100% | -$1,220 |
| Carnival | 10 | 100% | -$712 |
| Kona | 9 | — | — |
| EV9 | 9 | 100% | -$1,665 |
| Sportage Hybrid | 9 | 100% | -$448 |
| Palisade Hybrid | 8 | — | — |
| Elantra N | 5 | — | — |
| Telluride | 5 | 100% | -$1,140 |
| K4 Hatchback | 5 | 100% | -$497 |
| Carnival Hybrid | 4 | 100% | -$840 |
| Santa Cruz | 4 | — | — |
| EV6 | 3 | 100% | -$1,703 |
| Tucson PHEV | 3 | — | — |
| Niro | 2 | 100% | -$381 |
| IONIQ 9 | 1 | — | — |
| IONIQ 5 | 1 | — | — |
| Niro EV | 1 | 100% | -$859 |
| Sorento Hybrid | 1 | 100% | -$573 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT-Line FWD | $32,031 | -$949 | 102 | Sep 5, 2026 |
| 2026 K5GT-Line FWD | $30,453 | -$382 | 56 | Sep 5, 2026 |
| 2026 K4 HatchbackEX | $26,512 | -$308 | 65 | Sep 5, 2026 |
| 2026 K4GT-Line | $28,472 | -$663 | 35 | Sep 5, 2026 |
| 2026 K4LXS | $24,769 | -$261 | 28 | Sep 5, 2026 |
| 2026 K4GT-Line | $27,074 | -$561 | 56 | Sep 5, 2026 |
| 2026 K4EX | $25,856 | -$274 | 102 | Sep 5, 2026 |
| 2027 Telluride HybridEX | $48,231 | -$549 | 23 | Sep 5, 2026 |
| 2027 Telluride HybridSX Prestige | $57,915 | -$1,275 | 35 | Sep 5, 2026 |
| 2027 Telluride HybridEX | $48,896 | -$554 | 7 | Sep 5, 2026 |







































