← All dealers




Dealer code AZ047
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
688
Avg Markup
-$729
At/Below MSRP
410
Models
28
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Elantra | 68 | — | — |
| Sorento | 63 | 100% | -$661 |
| K4 | 55 | 100% | -$406 |
| Palisade | 53 | — | — |
| Seltos | 52 | 100% | -$515 |
| Telluride Hybrid | 44 | 100% | -$1,416 |
| K5 | 40 | 100% | -$576 |
| Sportage Hybrid | 36 | 100% | -$594 |
| Venue | 36 | — | — |
| Sportage | 34 | 100% | -$651 |
| Sonata | 33 | — | — |
| Santa Fe Hybrid | 27 | — | — |
| Carnival | 22 | 100% | -$900 |
| Carnival Hybrid | 20 | 100% | -$874 |
| Palisade Hybrid | 16 | — | — |
| Sorento Hybrid | 14 | 100% | -$966 |
| Tucson | 13 | — | — |
| K4 Hatchback | 10 | 100% | -$806 |
| Kona | 10 | — | — |
| Telluride | 10 | 100% | -$1,299 |
| Tucson Hybrid | 10 | — | — |
| Niro | 8 | 100% | -$529 |
| Santa Fe | 7 | — | — |
| Elantra N | 3 | — | — |
| Santa Cruz | 1 | — | — |
| Niro EV | 1 | 100% | -$869 |
| Tucson PHEV | 1 | — | — |
| EV9 | 1 | 100% | -$2,362 |
HYUNDAI
2026 Palisade
ABYSS BLACK
2026 Palisade
HyundaiLIMITED
MSRP only
ABYSS BLACK
MSRP
$52,665
Phoenix, AZ
HYUNDAI
2026 Palisade
ABYSS BLACK
2026 Palisade
HyundaiLIMITED
MSRP only
ABYSS BLACK
MSRP
$52,665
Phoenix, AZ

2027 Telluride Hybrid
KiaSX
-$1,406Good Deal
Glacial White Pearl
MSRP
$54,405
Advertised
$52,999
Phoenix, AZ

2027 Telluride Hybrid
KiaSX
-$1,406Good Deal
Glacial White Pearl
MSRP
$54,405
Advertised
$52,999
Phoenix, AZ

2027 Telluride Hybrid
KiaSX
-$1,406Good Deal
Glacial White Pearl
MSRP
$54,405
Advertised
$52,999
Phoenix, AZ

2027 Telluride Hybrid
KiaSX
-$1,406Good Deal
Glacial White Pearl
MSRP
$54,405
Advertised
$52,999
Phoenix, AZ
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 K5GT-Line FWD | $30,253 | -$517 | 102 | Sep 5, 2026 |
| 2026 K5GT-Line AWD | $31,659 | -$566 | 60 | Sep 5, 2026 |
| 2026 K4LXS | $24,282 | -$353 | 102 | Sep 5, 2026 |
| 2026 NiroLX | $29,239 | -$486 | 102 | Sep 5, 2026 |
| 2027 Telluride HybridSX | $52,999 | -$1,406 | 35 | Sep 5, 2026 |
| 2027 Telluride HybridX-Line SX Prestige | $60,315 | -$1,909 | 102 | Sep 5, 2026 |
| 2027 Telluride HybridX-Line SX Prestige | $59,222 | -$1,578 | 70 | Sep 5, 2026 |
| 2027 Telluride HybridX-Line SX Prestige | $59,222 | -$1,578 | 53 | Sep 5, 2026 |
| 2027 Telluride HybridX-Line SX | $55,604 | -$1,471 | 60 | Sep 5, 2026 |
| 2026 Carnival HybridSX | $49,882 | -$1,378 | 23 | Sep 5, 2026 |

























