← All dealers

Dealer code 61009
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Prices above MSRP on some inventory
13% of this dealer's priced Lexus inventory is listed above MSRP — 10 of 77 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
119
Avg Markup
-$1,837
At/Below MSRP
109
Models
21
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| RX | 25 | 88% | +$123 |
| NX | 13 | 92% | +$79 |
| TX | 13 | 85% | +$158 |
| RAM 1500 | 10 | 100% | -$9,351 |
| RAM 2500 | 9 | 100% | -$3,833 |
| Wrangler | 8 | 100% | -$5,611 |
| RX Hybrid | 7 | 86% | +$147 |
| TX 500h Hybrid | 7 | 86% | +$147 |
| Durango | 6 | 100% | -$2,202 |
| IS | 5 | 100% | $0 |
| Pacifica | 3 | 100% | -$4,234 |
| NX 450h+ Plug-in | 2 | 50% | +$514 |
| Grand Cherokee | 2 | 100% | -$5,035 |
| LX 700h Hybrid | 2 | 100% | $0 |
| RAM 3500 | 1 | 100% | -$12,335 |
| Charger | 1 | 100% | $0 |
| RX 500h F SPORT | 1 | 100% | $0 |
| GX | 1 | 100% | $0 |
| Gladiator | 1 | 100% | -$5,621 |
| ES | 1 | 0% | +$1,028 |
| Compass | 1 | 100% | -$2,066 |

2026 RX
LexusRX 350 PREMIUM fwd
$0Good Deal
Caviar
MSRP
$59,608
Advertised
$59,608
Lexus of Atlanta
At dealer
Recently Left the Lot
| Vehicle | Last advertised | Markup | Days Listed | Left listings |
|---|---|---|---|---|
| 2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX | $56,672after incentives | -$7,728 | 84 | Nov 3, 2026 |
| 2027 PacificaSELECT | $43,955after incentives | -$3,000 | 23 | Nov 1, 2026 |
| 2026 CompassLIMITED 4X4 | $34,875after incentives | -$1,500 | 42 | Oct 28, 2026 |
| 2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX | $55,049after incentives | -$9,211 | 121 | Oct 27, 2026 |
| 2026 RAM 3500 Chassis CabRAM 3500 TRADESMAN® CREW CAB CHASSIS 4X4 60" CA | $73,930after incentives | $0 | 114 | Oct 20, 2026 |
| 2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX | $56,879after incentives | -$7,756 | 67 | Oct 6, 2026 |
| 2026 RAM 1500EXPRESS CREW CAB 4X4 5'7" BOX | $50,768after incentives | -$6,922 | 67 | Oct 6, 2026 |
| 2026 Grand CherokeeLAREDO X 4X4 | $42,503after incentives | -$4,722 | 86 | Sep 22, 2026 |
| 2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX | $58,195after incentives | -$7,935 | 75 | Sep 11, 2026 |
| 2026 PacificaSELECT | $43,105after incentives | -$5,500 | 70 | Sep 6, 2026 |





