Skip to content
← All dealers

Gunter Chrysler Dodge Jeep Ram of Martinsville

Ridgeway, VA

Vehicles

18

Avg Markup

-$5,174

At/Below MSRP

18

Models

7

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
Wrangler7100%-$3,237
RAM 15003100%-$11,305
Durango2100%-$4,405
Cherokee2100%-$2,424
Compass2100%-$3,539
Grand Cherokee1100%-$6,546
Pacifica1100%-$9,277

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 Wrangler2-DOOR SPORT$37,380after incentives-$3,000129Nov 4, 2026
2026 CherokeeLIMITED 4X4$38,215after incentives-$4,500125Oct 31, 2026
2026 Wrangler4-DOOR SPORT$41,720after incentives-$5,500122Oct 28, 2026
2026 RAM 1500WARLOCK CREW CAB 4X4 5'7" BOX$51,722after incentives-$7,05393Sep 29, 2026
2026 Wrangler2-DOOR SPORT$38,285after incentives-$1,50086Sep 22, 2026
2026 Wrangler2-DOOR SPORT$38,880after incentives-$1,50073Sep 9, 2026
2026 Wrangler4-DOOR SAHARA$51,890after incentives-$3,00042Sep 9, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$56,298after incentives-$7,67768Sep 4, 2026
2026 Grand CherokeeLAREDO X 4X4$41,730after incentives-$4,50066Sep 2, 2026
2026 CompassLATITUDE ALTITUDE 4X4$31,885after incentives-$2,00066Sep 2, 2026