Skip to content
← All dealers

Courtesy Motor Sales Inc

Altoona, PA

Vehicles

185

Avg Markup

-$4,510

At/Below MSRP

185

Models

12

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 150046100%-$6,133
Wrangler31100%-$5,122
Grand Cherokee23100%-$3,858
Durango18100%-$2,440
RAM 250013100%-$4,566
Grand Wagoneer12100%-$125
Charger11100%-$5,621
Compass10100%-$2,643
Pacifica8100%-$4,038
RAM 35005100%-$10,544
Gladiator4100%-$5,267
Cherokee4100%-$1,388

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2027 RAM 1500EXPRESS CREW CAB 4X4 5'7" BOX$56,120after incentives-$2,50018Nov 10, 2026
2027 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$78,890after incentives-$2,50032Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$66,274after incentives-$10,741105Nov 10, 2026
2027 RAM 1500LIMITED CREW CAB 4X4 5'7" BOX$87,530after incentives-$3,50011Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$65,543after incentives-$10,642135Nov 10, 2026
2026 RAM 1500EXPRESS CREW CAB 4X4 5'7" BOX$50,578after incentives-$6,897102Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$55,612after incentives-$9,288135Nov 10, 2026
2026 PacificaSELECT AWD$44,775after incentives-$6,500133Nov 8, 2026
2027 Grand CherokeeL LIMITED RESERVE 4X4$56,810after incentives-$1,50028Nov 7, 2026
2026 DurangoGT PLUS AWD AMERICA250$51,180after incentives-$1,000102Nov 5, 2026