Skip to content
← All dealers

Glendale Dodge Chrysler Jeep

Glendale, CA

Vehicles

265

Avg Markup

-$6,016

At/Below MSRP

265

Models

12

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
Wrangler89100%-$5,687
RAM 150052100%-$8,501
Grand Cherokee28100%-$4,059
Gladiator25100%-$6,245
Durango15100%-$3,112
RAM 250015100%-$10,597
Charger9100%-$6,189
RAM ProMaster9100%-$5,345
Grand Wagoneer8100%-$375
Cherokee8100%-$568
RAM 35006100%-$9,169
Pacifica1100%-$4,163

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 GladiatorRUBICON X 4X4$58,073after incentives-$6,452132Nov 7, 2026
2026 Wrangler4-DOOR WILLYS$52,300after incentives-$5,500132Nov 7, 2026
2027 Wrangler4-DOOR MOAB 392$83,775after incentives$014Nov 7, 2026
2027 Grand CherokeeSUMMIT 4X4$64,250after incentives-$1,50024Nov 4, 2026
2026 Wrangler4-DOOR SAHARA$52,540after incentives-$5,500129Nov 4, 2026
2026 Wrangler4-DOOR SAHARA$52,540after incentives-$5,500129Nov 4, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$55,032after incentives-$9,208128Nov 3, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$55,032after incentives-$9,208128Nov 3, 2026
2026 Wrangler4-DOOR WILLYS$52,310after incentives-$4,000125Oct 31, 2026
2026 RAM ProMaster® 2500 TRADESMAN® CARGO VAN HIGH ROOF 159" WB$52,015after incentives-$4,000124Oct 30, 2026