Skip to content
← All dealers

Performance Dodge Ram of Woodbury

Woodbury, NJ

Vehicles

62

Avg Markup

-$5,573

At/Below MSRP

62

Models

6

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 150046100%-$6,744
Durango10100%$0
RAM 25002100%-$1,625
RAM 35002100%-$8,288
Charger1100%-$5,850
RAM 5500 Chassis Cab1100%-$9,652

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 RAM 1500BIG HORN® QUAD CAB® 4X4 6'4" BOX$53,848after incentives-$7,277135Nov 10, 2026
2027 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$62,475after incentives-$3,50032Nov 10, 2026
2026 RAM 1500BIG HORN® QUAD CAB® 4X4 6'4" BOX$53,848after incentives-$7,277135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 6'4" BOX$59,418after incentives-$9,807135Nov 10, 2026
2026 RAM 1500BIG HORN® QUAD CAB® 4X4 6'4" BOX$54,106after incentives-$7,314105Nov 10, 2026
2026 RAM 1500BIG HORN® QUAD CAB® 4X4 6'4" BOX$54,106after incentives-$7,314105Nov 10, 2026
2027 DurangoGT HEMI® V8 PLUS AWD$50,785after incentives$031Nov 8, 2026
2027 DurangoGT HEMI® V8 PLUS AWD$52,335after incentives$031Nov 8, 2026
2026 RAM ProMaster® 3500 TRADESMAN® CARGO VAN HIGH ROOF 159" WB EXT$61,060after incentives$098Nov 3, 2026
2027 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$78,370after incentives-$2,50024Nov 3, 2026