Skip to content
← All dealers

Lithia Chrysler Dodge Jeep Ram FIAT of Spokane

Spokane, WA

Vehicles

206

Avg Markup

-$5,342

At/Below MSRP

206

Models

13

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 150039100%-$7,269
RAM 350038100%-$8,386
Grand Cherokee25100%-$4,558
Wrangler24100%-$5,395
RAM 250024100%-$5,068
Cherokee15100%-$691
Compass11100%-$2,379
Durango7100%-$753
Gladiator7100%-$7,768
Grand Wagoneer6100%$0
Pacifica6100%-$4,293
RAM ProMaster2100%-$5,604
Charger2100%$0

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2027 RAM 1500TRX SRT® CREW CAB 4X4 5'7" BOX$107,665after incentives$032Nov 10, 2026
2027 RAM 1500WARLOCK® CREW CAB 4X4 5'7" BOX$57,985after incentives-$2,50018Nov 10, 2026
2027 RAM 1500TRX SRT® CREW CAB 4X4 5'7" BOX$107,220after incentives$018Nov 10, 2026
2027 RAM 1500REBEL® CREW CAB 4X4 5'7" BOX$74,205after incentives-$3,50018Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$54,649after incentives-$9,156135Nov 10, 2026
2027 RAM 1500REBEL® CREW CAB 4X4 5'7" BOX$74,205after incentives-$3,50011Nov 10, 2026
2027 RAM 1500REBEL® CREW CAB 4X4 5'7" BOX$73,760after incentives-$3,50011Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$65,543after incentives-$10,642135Nov 10, 2026
2026 Grand CherokeeL LIMITED 4X4$47,015after incentives-$6,890132Nov 7, 2026
2026 Wrangler4-DOOR RUBICON X$64,755after incentives-$5,500132Nov 7, 2026