Skip to content
← All dealers

Larry H. Miller Dodge Peoria

Peoria, AZ

Vehicles

181

Avg Markup

-$7,511

At/Below MSRP

181

Models

6

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 1500105100%-$8,574
RAM 250030100%-$5,633
Durango23100%-$3,110
RAM 350018100%-$10,568
Charger3100%-$5,810
RAM ProMaster2100%-$5,544

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 RAM 3500TRADESMAN® CREW CAB 4X4 8' BOX$67,051after incentives-$9,789130Nov 10, 2026
2026 RAM 2500TRADESMAN® REGULAR CAB 4X2 8' BOX$50,080after incentives-$1,250135Nov 10, 2026
2026 RAM 1500WARLOCK CREW CAB 4X4 5'7" BOX$50,544after incentives-$8,596135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$53,386after incentives-$10,309135Nov 10, 2026
2026 RAM 1500TRADESMAN® CREW CAB 4X2 5'7" BOX$41,789after incentives-$7,691105Nov 10, 2026
2026 RAM 1500EXPRESS CREW CAB 4X4 5'7" BOX$50,407after incentives-$6,873135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X2 5'7" BOX$52,550after incentives-$7,165135Nov 10, 2026
2026 RAM 1500TUNGSTEN CREW CAB 4X4$77,135after incentives-$15,095102Nov 10, 2026
2026 RAM 2500TRADESMAN® CREW CAB 4X4 6'4" BOX$66,350after incentives-$1,250131Nov 6, 2026
2026 RAM 2500TRADESMAN® CREW CAB 4X4 6'4" BOX$65,575after incentives-$1,250128Nov 3, 2026