Skip to content
← All dealers

Jeff Belzer's Dodge

Lakeville, MN

Vehicles

173

Avg Markup

-$7,311

At/Below MSRP

173

Models

8

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
RAM 1500105100%-$8,836
Durango28100%-$1,483
RAM 250012100%-$8,526
RAM 350010100%-$7,191
Charger8100%-$5,960
RAM ProMaster5100%-$6,280
RAM 5500 Chassis Cab4100%-$8,870
RAM 3500 Chassis Cab1100%-$6,700

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 RAM 3500TRADESMAN® CREW CAB 4X4 6'4" BOX$60,120after incentives-$1,250135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$53,808after incentives-$9,042135Nov 10, 2026
2027 RAM 1500TRX SRT® CREW CAB 4X4 5'7" BOX$106,370after incentives$07Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$52,286after incentives-$8,834135Nov 10, 2026
2026 RAM 1500LARAMIE® CREW CAB 4X4 5'7" BOX$63,814after incentives-$8,701135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$54,174after incentives-$9,091135Nov 10, 2026
2027 RAM 1500TRX SRT® CREW CAB 4X4 5'7" BOX$109,150after incentives$032Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$51,666after incentives-$8,749135Nov 10, 2026
2027 RAM 1500REBEL® CREW CAB 4X4 5'7" BOX$68,454after incentives-$7,31632Nov 10, 2026
2026 DurangoGT PREMIUM AWD HEMI® V8$62,160after incentives$0133Nov 8, 2026