← All dealers
Vehicles
370
Avg Markup
+$843
At/Below MSRP
98
Models
19
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tundra | 115 | 37% | -$583 |
| Camry | 59 | 5% | +$1,609 |
| RAV4 | 47 | 21% | +$1,643 |
| Tacoma | 42 | 14% | +$1,285 |
| Grand Highlander Hybrid | 16 | 31% | +$1,715 |
| Corolla | 16 | 88% | +$212 |
| Grand Highlander | 16 | 19% | +$2,208 |
| Sienna | 14 | 7% | +$2,045 |
| Corolla Cross | 12 | 33% | +$1,130 |
| Sequoia | 11 | 18% | +$1,165 |
| Highlander Hybrid | 6 | 33% | +$1,263 |
| 4Runner | 4 | 25% | +$1,271 |
| Land Cruiser | 3 | 0% | +$2,859 |
| Tacoma Hybrid | 3 | 0% | +$3,362 |
| Prius | 2 | 100% | $0 |
| 4Runner Hybrid | 1 | 0% | +$1,695 |
| GR Corolla | 1 | 100% | -$3,132 |
| Highlander | 1 | 0% | +$1,695 |
| GR86 | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SiennaSienna XLE FWD | $49,553 | $0 | 24 | Sep 6, 2026 |
| 2026 SiennaSienna Platinum AWD | $66,370 | +$1,695 | 16 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $27,113 | +$1,695 | 4 | Sep 6, 2026 |
| 2026 CorollaCorolla SE FWD | $30,106 | +$1,695 | 16 | Sep 6, 2026 |
| 2026 Grand Highlander HybridGrand Highlander Hybrid XLE FWD | $52,877 | $0 | 16 | Sep 6, 2026 |
| 2026 RAV4RAV4 SE FWD | $41,844 | +$2,693 | 30 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE FWD | $35,846 | $0 | 11 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $37,158 | +$1,695 | 16 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $39,747 | +$1,695 | 15 | Sep 6, 2026 |
| 2026 TundraTundra 1794 Edition 4WD | $80,490 | +$1,695 | 30 | Sep 6, 2026 |










































