← All dealers
Vehicles
187
Avg Markup
-$910
At/Below MSRP
187
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tundra | 37 | 100% | -$2,585 |
| Tacoma | 32 | 100% | -$1,441 |
| Camry | 28 | 100% | -$160 |
| RAV4 | 26 | 100% | $0 |
| 4Runner | 9 | 100% | -$310 |
| Grand Highlander | 8 | 100% | $0 |
| Grand Highlander Hybrid | 7 | 100% | $0 |
| Sequoia | 7 | 100% | $0 |
| Tacoma Hybrid | 7 | 100% | -$2,448 |
| Corolla | 7 | 100% | $0 |
| Land Cruiser | 5 | 100% | $0 |
| Sienna | 5 | 100% | $0 |
| 4Runner Hybrid | 3 | 100% | -$1,307 |
| Corolla Cross | 3 | 100% | $0 |
| GR86 | 1 | 100% | $0 |
| GR Corolla | 1 | 100% | $0 |
| Highlander Hybrid | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 Grand Highlander HybridGrand Highlander Hybrid MAX Platinum AWD | $63,128 | $0 | 12 | Sep 6, 2026 |
| 2026 Highlander HybridHighlander Hybrid Platinum AWD | $58,971 | $0 | 16 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $36,073 | $0 | 29 | Sep 6, 2026 |
| 2026 TacomaTacoma SR 4WD | $42,119 | $0 | 28 | Sep 6, 2026 |
| 2026 SequoiaSequoia Platinum 4WD | $87,871 | $0 | 29 | Sep 5, 2026 |
| 2026 SiennaSienna XLE FWD | $49,358 | $0 | 15 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $25,902 | $0 | 15 | Sep 5, 2026 |
| 2026 CorollaCorolla LE FWD | $25,902 | $0 | 4 | Sep 5, 2026 |
| 2026 TundraTundra Limited 4WD | $61,406 | -$3,492 | 21 | Sep 5, 2026 |
| 2026 TundraTundra 1794 Edition 4WD | $73,090 | -$4,432 | 8 | Sep 5, 2026 |










































