Skip to content
← All dealers

South County Dodge Chrysler Jeep Ram

Saint Louis, MO

Vehicles

338

Avg Markup

-$5,059

At/Below MSRP

338

Models

13

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
Grand Cherokee92100%-$5,558
RAM 150064100%-$8,559
Wrangler48100%-$4,562
RAM 250038100%-$3,339
Cherokee18100%-$2,272
Grand Wagoneer18100%-$333
Compass17100%-$3,070
Pacifica14100%-$4,630
RAM ProMaster11100%-$5,805
Durango9100%-$3,707
Gladiator6100%-$4,572
RAM 35002100%-$7,774
RAM 5500 Chassis Cab1100%-$1,000

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 RAM 2500BIG HORN® CREW CAB 4X4 6'4" BOX$65,485after incentives-$1,250132Nov 10, 2026
2026 RAM 2500BIG HORN® CREW CAB 4X4 8' BOX$70,713after incentives-$10,397135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$55,061after incentives-$10,559135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$51,278after incentives-$10,022135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$55,231after incentives-$10,589135Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$55,070after incentives-$10,565105Nov 10, 2026
2026 RAM 1500BIG HORN® CREW CAB 4X4 5'7" BOX$51,537after incentives-$10,058135Nov 10, 2026
2026 RAM 1500EXPRESS CREW CAB 4X4 5'7" BOX$46,186after incentives-$8,19991Nov 10, 2026
2026 RAM 1500LIMITED CREW CAB 4X4 5'7" BOX$78,066after incentives-$12,34918Nov 10, 2026
2026 Grand CherokeeL LIMITED 4X4$47,397after incentives-$6,933132Nov 7, 2026