← All dealers
ED MORSE CHEVROLET BUICK GMC
Rolla, MO
Vehicles
57
Avg Markup
$0
At/Below MSRP
57
Models
11
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Enclave | 9 | 100% | $0 |
| Envista | 9 | 100% | $0 |
| Envision | 8 | 100% | $0 |
| Sierra 2500 HD | 7 | 100% | $0 |
| Sierra 1500 | 7 | 100% | $0 |
| Silverado 1500 | 5 | 100% | $0 |
| Acadia | 4 | 100% | $0 |
| Encore GX | 4 | 100% | $0 |
| Terrain | 2 | 100% | $0 |
| Silverado 2500 HD | 1 | 100% | $0 |
| Yukon XL | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 Sierra 1500Elevation | $62,930 | $0 | 50 | Aug 30, 2026 |
| 2026 Sierra 1500AT4 | $75,650 | $0 | 83 | Aug 28, 2026 |
| 2026 EnclaveAvenir | $66,060 | $0 | 70 | Aug 27, 2026 |
| 2026 EnvistaSport Touring | $30,940 | $0 | 27 | Aug 23, 2026 |
| 2026 Encore GXSport Touring | $31,038 | -$517 | 73 | Aug 23, 2026 |
| 2027 TerrainDenali | $45,785 | $0 | 14 | Aug 23, 2026 |
| 2026 Yukon XLAT4 Ultimate | $104,020 | $0 | 34 | Aug 21, 2026 |
| 2026 EnvistaSport Touring | $30,640 | $0 | 66 | Aug 16, 2026 |
| 2026 Silverado 1500ZR2 | $79,055 | $0 | 27 | Aug 15, 2026 |
| 2026 Silverado 2500 HDLT | $78,835 | $0 | 7 | Aug 11, 2026 |




















































