← All dealers
Vehicles
252
Avg Markup
+$187
At/Below MSRP
0
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 55 | 0% | +$175 |
| Tundra | 38 | 0% | +$175 |
| RAV4 | 30 | 0% | +$175 |
| Camry | 25 | 0% | +$175 |
| Corolla | 20 | 0% | +$175 |
| Grand Highlander Hybrid | 18 | 0% | +$175 |
| Grand Highlander | 12 | 0% | +$175 |
| Corolla Cross | 11 | 0% | +$175 |
| Land Cruiser | 9 | 0% | +$175 |
| 4Runner | 8 | 0% | +$175 |
| Tacoma Hybrid | 7 | 0% | +$604 |
| Sienna | 6 | 0% | +$175 |
| Sequoia | 5 | 0% | +$175 |
| Highlander | 3 | 0% | +$175 |
| 4Runner Hybrid | 2 | 0% | +$175 |
| GR Corolla | 1 | 0% | +$175 |
| Prius | 1 | 0% | +$175 |
| Highlander Hybrid | 1 | 0% | +$175 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CorollaCorolla SE FWD | $28,087 | +$175 | 19 | Sep 6, 2026 |
| 2026 SequoiaSequoia 1794 Edition 4WD | $87,255 | +$175 | 51 | Sep 5, 2026 |
| 2026 RAV4RAV4 Woodland AWD | $44,380 | +$175 | 51 | Sep 5, 2026 |
| 2026 CamryCamry XSE AWD | $44,583 | +$175 | 50 | Sep 5, 2026 |
| 2026 TundraTundra Limited 4WD | $66,029 | +$175 | 50 | Sep 5, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $49,643 | +$175 | 50 | Sep 5, 2026 |
| 2026 Grand HighlanderGrand Highlander XLE AWD | $49,913 | +$175 | 50 | Sep 4, 2026 |
| 2026 RAV4RAV4 XSE AWD | $46,079 | +$175 | 49 | Sep 4, 2026 |
| 2026 CamryCamry SE AWD | $39,401 | +$175 | 49 | Sep 4, 2026 |
| 2026 TacomaTacoma SR5 4WD | $45,433 | +$175 | 49 | Sep 4, 2026 |





























