Dealer code 30050
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Does not price above MSRP
0% of this dealer's priced Toyota inventory is listed above MSRP — 2 of 585 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
585
Avg Markup
-$116
At/Below MSRP
583
Models
28
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| RAV4 | 97 | 100% | $0 |
| Tacoma | 78 | 100% | -$101 |
| Camry | 73 | 100% | -$75 |
| Tundra | 60 | 100% | -$813 |
| 4Runner | 40 | 98% | +$9 |
| Corolla | 32 | 97% | +$3 |
| RAV4 Plug-in Hybrid | 25 | 100% | $0 |
| Sienna | 22 | 100% | $0 |
| Corolla Cross | 19 | 100% | $0 |
| Grand Highlander Hybrid | 17 | 100% | $0 |
| Tacoma Hybrid | 15 | 100% | $0 |
| 4Runner Hybrid | 15 | 100% | $0 |
| Crown Signia | 14 | 100% | $0 |
| Sequoia | 12 | 100% | $0 |
| Tundra i-FORCE MAX | 9 | 100% | $0 |
| Grand Highlander | 9 | 100% | -$111 |
| bZ | 7 | 100% | $0 |
| bZ Woodland | 7 | 100% | -$413 |
| Land Cruiser | 6 | 100% | $0 |
| Prius Plug-in Hybrid | 5 | 100% | $0 |
| GR Corolla | 4 | 100% | $0 |
| GR86 | 3 | 100% | $0 |
| Highlander | 3 | 100% | $0 |
| Crown | 3 | 100% | -$667 |
| Corolla Hatchback | 3 | 100% | $0 |
| C-HR | 3 | 100% | $0 |
| Highlander Hybrid | 3 | 100% | $0 |
| Prius | 1 | 100% | $0 |

2026 Tacoma
Tacoma TRD Off-Road 4WD
Ice Cap
MSRP
$53,186
Advertised
$49,907

2026 RAV4
RAV4 XLE Premium AWD
Meteor Shower
MSRP
$40,938
Advertised
$40,938

2026 RAV4
RAV4 XLE Premium AWD
Meteor Shower
MSRP
$43,438
Advertised
$43,438

2026 RAV4
RAV4 XLE Premium AWD
Meteor Shower
MSRP
$40,863
Advertised
$40,863

2026 RAV4
RAV4 XLE Premium AWD
Meteor Shower
MSRP
$42,788
Advertised
$42,788
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 Tundra i-FORCE MAXTundra Limited 4WD | $74,579 | $0 | 33 | Oct 28, 2026 |
| 2026 TundraTundra 1794 Edition 4WD | $73,689 | $0 | 33 | Oct 28, 2026 |
| 2026 Tacoma HybridTacoma TRD Off-Road 4WD | $52,861 | $0 | 33 | Oct 28, 2026 |
| 2026 TacomaTacoma TRD Sport 4WD | $47,008 | $0 | 33 | Oct 28, 2026 |
| 2026 TacomaTacoma TRD Off-Road 4WD | $51,528 | $0 | 33 | Oct 28, 2026 |
| 2026 4Runner Hybrid4Runner Platinum FT4WD | $69,838 | $0 | 6 | Oct 28, 2026 |
| 2027 bZbZ XLE AWD | $43,546 | $0 | 3 | Oct 27, 2026 |
| 2026 SiennaSienna Woodland Edition AWD | $56,618 | $0 | 32 | Oct 27, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $43,003 | $0 | 29 | Oct 27, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $39,373 | $0 | 27 | Oct 27, 2026 |

































