← All dealers




Cannon Acura
Montgomery, AL
Vehicles
61
Avg Markup
—
At/Below MSRP
—
Models
4
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| MDX | 37 | — | — |
| ADX | 13 | — | — |
| Integra | 10 | — | — |
| RDX | 1 | — | — |

2026 MDX
Acurawith Technology Package
MSRP only
Platinum White Pearl
MSRP
$59,350
Montgomery, AL
On the way

2026 MDX
Acurawith Technology Package
MSRP only
Majestic Black Pearl
MSRP
$59,350
Montgomery, AL
On the way

2026 MDX
Acurawith Technology Package
MSRP only
Solar Silver Metallic
MSRP
$58,650
Montgomery, AL
At dealer

2026 MDX
Acurawith Technology Package
MSRP only
Solar Silver Metallic
MSRP
$58,750
Montgomery, AL
At dealer
Recently Left the Lot
| Vehicle | Last advertised | Markup | Days Listed | Left listings |
|---|---|---|---|---|
| 2026 MDXSH-AWD with Advance Package | — | — | 7 | Nov 10, 2026 |
| 2026 MDXwith Technology Package | — | — | 7 | Nov 10, 2026 |
| 2026 MDXSH-AWD with Technology Package | — | — | 7 | Nov 10, 2026 |
| 2026 RDXSH-AWD with Advance Package | — | — | 11 | Nov 10, 2026 |
| 2026 RDXSH-AWD A-Spec | — | — | 69 | Nov 10, 2026 |
| 2026 IntegraFWD | — | — | 6 | Nov 10, 2026 |
| 2026 IntegraFWD A-Spec with Technology | — | — | 6 | Nov 10, 2026 |
| 2026 IntegraFWD A-Spec with Technology | — | — | 67 | Nov 10, 2026 |
| 2026 ADXA-Spec | — | — | 6 | Nov 10, 2026 |
| 2026 MDXSH-AWD with Advance Package | — | — | 42 | Nov 6, 2026 |


































