← All dealers
KRUSE BUICK-GMC
Marshall, MN
Vehicles
34
Avg Markup
-$2,131
At/Below MSRP
34
Models
9
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sierra 3500 HD | 7 | 100% | -$2,214 |
| Envista | 7 | 100% | -$1,287 |
| Envision | 6 | 100% | -$1,878 |
| Sierra 1500 | 5 | 100% | -$4,129 |
| Encore GX | 3 | 100% | -$1,200 |
| Yukon XL | 2 | 100% | -$4,216 |
| Terrain | 2 | 100% | $0 |
| Yukon | 1 | 100% | $0 |
| Sierra 2500 HD | 1 | 100% | -$4,000 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 EnvisionSport Touring | $46,853 | -$1,982 | 78 | Aug 27, 2026 |
| 2027 TerrainDenali | $44,989 | $0 | 41 | Aug 23, 2026 |
| 2026 Encore GXAvenir | $35,190 | -$1,200 | 71 | Aug 20, 2026 |
| 2026 EnvisionAvenir | $50,890 | -$1,805 | 52 | Aug 16, 2026 |
| 2026 CanyonElevation | $47,345 | -$1,750 | 74 | Aug 15, 2026 |
| 2026 TerrainElevation | $37,385 | -$1,000 | 67 | Aug 8, 2026 |
| 2026 Yukon XLAT4 | $90,128 | -$4,462 | 67 | Aug 8, 2026 |
| 2026 Yukon XLAT4 Ultimate | $101,842 | +$942 | 67 | Aug 8, 2026 |
| 2026 EnvistaPreferred | $28,085 | $0 | 63 | Aug 8, 2026 |
| 2026 Encore GXSport Touring | $33,180 | -$1,200 | 63 | Aug 8, 2026 |

































