← All dealers
Vehicles
36
Avg Markup
-$94
At/Below MSRP
36
Models
12
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 9 | 100% | $0 |
| Tundra | 7 | 100% | $0 |
| Corolla | 6 | 100% | $0 |
| Camry | 4 | 100% | $0 |
| Land Cruiser | 2 | 100% | $0 |
| Tacoma Hybrid | 2 | 100% | -$1,698 |
| 4Runner | 1 | 100% | $0 |
| RAV4 | 1 | 100% | $0 |
| Sequoia | 1 | 100% | $0 |
| Grand Highlander Hybrid | 1 | 100% | $0 |
| Grand Highlander | 1 | 100% | $0 |
| GR Corolla | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CorollaCorolla Hybrid SE AWD | $30,579 | $0 | 9 | Sep 5, 2026 |
| 2026 4Runner4Runner SR5 PT4WD | $47,168 | $0 | 5 | Sep 2, 2026 |
| 2026 SiennaSienna Platinum AWD | $63,210 | $0 | 17 | Sep 1, 2026 |
| 2026 SiennaSienna XLE AWD | $52,225 | $0 | 7 | Sep 1, 2026 |
| 2026 SiennaSienna Platinum AWD | $63,674 | $0 | 6 | Sep 1, 2026 |
| 2026 Corolla CrossCorolla Cross Hybrid XSE AWD | $37,763 | $0 | 3 | Sep 1, 2026 |
| 2026 CorollaCorolla LE FWD | $25,204 | $0 | 5 | Sep 1, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $39,809 | $0 | 3 | Sep 1, 2026 |
| 2026 CamryCamry LE AWD | $34,793 | $0 | 14 | Sep 1, 2026 |
| 2026 CamryCamry XSE FWD | $43,584 | $0 | 72 | Sep 1, 2026 |































